| MapID | Score&Demos | Rank | Name | Time |
|---|---|---|---|---|
| 8 | 78.050 | - | Jawbit | 2009-06-24 01:10:39 |
| 23 | 83.975 | 10th->14th | Jawbit | 2009-05-29 09:21:40 |
| 24 | 98.300 | 16th->- | Jawbit | 2009-05-29 09:24:12 |
| 25 | 87.900 | 16th->- | Jawbit | 2009-05-29 09:29:01 |
| 26 | 68.525 | 10th->- | Jawbit | 2009-06-03 08:24:28 |
| 27 | 108.525 | - | Jawbit | 2009-05-29 09:34:31 |
| 29 | 73.250 | 11th->- | Jawbit | 2009-05-29 09:37:54 |
| 31 | 73.575 | 15th->- | Jawbit | 2009-05-29 09:40:46 |
| 33 | 395.900 | 4th->9th | Jawbit | 2009-05-30 04:10:29 |
| 36 | 82.350 | 5th->8th | Jawbit | 2009-05-30 04:12:51 |
| 37 | 64.900 | 9th->15th | Jawbit | 2009-05-30 04:14:08 |
| 51 | 318.000 | 6th->8th | Jawbit | 2009-05-30 04:20:21 |
| 52 | 108.925 | 1st->2nd | Jawbit | 2009-05-30 04:26:35 |
| 53 | 67.075 | 10th->17th | Jawbit | 2009-05-30 04:28:20 |
| 63 | 200.600 | 2nd->10th | Jawbit | 2009-05-30 04:34:50 |
| 66 | 122.125 | 5th->8th | Jawbit | 2009-05-30 22:11:16 |
| 67 | 64.050 | 10th->19th | Jawbit | 2009-05-30 22:12:41 |
| 75 | 191.375 | 5th->9th | Jawbit | 2009-05-31 06:24:36 |
| 76 | 63.875 | 2nd->7th | Jawbit | 2009-05-31 06:26:38 |
| 80 | 77.925 | 5th->11th | Jawbit | 2009-05-31 21:42:15 |
| 88 | 291.025 | 5th->8th | Jawbit | 2009-05-31 21:47:31 |
| 94 | 84.350 | 10th->11th | Jawbit | 2009-05-31 22:05:16 |
| 104 | 64.875 | 6th->15th | Jawbit | 2009-06-02 04:03:11 |
| 107 | 56.975 | 4th->10th | Jawbit | 2009-05-10 22:03:09 |
| 110 | 93.600 | 2nd->5th | Jawbit | 2009-05-15 08:41:28 |
| 113 | 158.325 | 6th->8th | Jawbit | 2009-05-10 22:14:56 |
| 114 | 135.875 | 8th->13th | Jawbit | 2009-06-02 04:08:51 |
| 117 | 98.450 | 7th->11th | Jawbit | 2009-05-10 22:21:56 |
| 120 | 293.500 | 17th->- | Jawbit | 2009-05-10 22:24:33 |
| 123 | 76.150 | 9th->13th | Jawbit | 2009-05-13 09:28:04 |
| 125 | 335.550 | 9th->- | Jawbit | 2009-05-15 08:03:48 |
| 133 | 64.100 | 3rd->12th | Jawbit | 2009-05-25 01:02:57 |
| 137 | 82.825 | 5th->13th | Jawbit | 2009-05-15 08:09:06 |
| 139 | 81.825 | 4th->13th | Jawbit | 2009-05-28 04:17:06 |
| 143 | 86.875 | 8th->14th | jawbit | 2009-08-17 00:43:27 |
| 144 | 136.975 | 1st->4th | Jawbit | 2009-05-15 08:11:49 |
| 146 | 79.800 | 7th->- | jawbit | 2009-08-17 00:50:29 |
| 147 | 104.075 | 0th->6th | Jawbit | 2009-05-15 08:14:46 |
| 148 | 93.225 | 6th->- | Jawbit | 2009-05-15 08:52:28 |
| 159 | 147.725 | 1st->4th | Jawbit | 2009-05-15 08:20:15 |
| 160 | 77.600 | 2nd->14th | Jawbit | 2009-05-21 05:01:50 |
| 167 | 88.200 | 1st->8th | Jawbit | 2009-05-13 09:23:10 |
| 168 | 56.500 | 0th->5th | Jawbit | 2009-05-15 08:17:49 |
| 200 | 247.600 | 2nd->7th | Jawbit | 2009-05-24 20:15:53 |
| 202 | 76.200 | 5th->15th | Jawbit | 2009-05-24 20:43:19 |
| 205 | 257.050 | 0th->*5th | Jawbit | 2009-05-24 20:51:16 |
| 206 | 252.375 | 1st->7th | Jawbit | 2009-05-24 20:55:59 |
| 212 | 91.800 | 6th->12th | Jawbit | 2009-05-24 21:04:26 |
| 214 | 85.625 | 10th->- | Jawbit | 2009-05-24 21:08:32 |
| 218 | 862.625 | 2nd->- | Jawbit | 2009-05-27 04:10:34 |
| 221 | 112.725 | 4th->10th | Jawbit | 2009-10-08 03:15:48 |
| 222 | 164.900 | 17th->- | Jawbit | 2009-05-10 02:54:18 |
| 225 | 136.925 | 15th->- | Jawbit | 2010-04-21 03:28:27 |
| 232 | 432.700 | 0th->10th | Jawbit | 2009-05-09 21:37:57 |
| 235 | 148.850 | 7th->16th | Jawbit | 2009-05-15 08:56:13 |
| 240 | 75.625 | 1st->15th | Jawbit | 2009-05-27 08:54:06 |
| 241 | 97.200 | 3rd->15th | Jawbit | 2009-05-27 08:55:23 |
| 242 | 36.725 | 5th->- | Jawbit | 2009-05-10 00:26:19 |
| 243 | 85.225 | 4th->8th | Jawbit | 2009-05-15 04:05:00 |
| 244 | 75.975 | 0th->12th | Jawbit | 2009-06-02 03:56:59 |
| 245 | 56.450 | 5th->12th | Jawbit | 2009-05-15 04:12:32 |
| 259 | 78.225 | 0th->14th | Jawbit | 2009-05-27 09:09:23 |
| 266 | 168.575 | 1st->9th | Jawbit | 2009-05-27 09:12:48 |
| 267 | 167.200 | 1st->9th | Jawbit | 2009-05-27 09:13:52 |
| 269 | 121.825 | 1st->4th | Jawbit | 2009-05-27 09:16:26 |
| 270 | 29.825 | 3rd->10th | Jawbit | 2009-05-27 09:18:34 |
| 275 | 110.975 | 7th->- | Jawbit | 2009-05-27 09:21:25 |
| 300 | 78.025 | 9th->18th | Jawbit | 2009-05-25 01:07:25 |
| 301 | 77.400 | 2nd->8th | Jawbit | 2009-05-25 01:06:30 |
| 304 | 94.425 | 2nd->8th | Jawbit | 2009-05-25 01:09:03 |
| 307 | 107.525 | 1st->13th | Jawbit | 2009-05-25 01:11:24 |
| 309 | 106.875 | 2nd->14th | Jawbit | 2009-05-15 08:50:00 |
| 315 | 86.625 | 0th->*10th | Jawbit | 2009-05-25 01:20:02 |
| 317 | 193.600 | 0th->3rd | Jawbit | 2009-05-25 01:26:16 |
| 318 | 93.350 | 1st->9th | Jawbit | 2009-05-25 01:27:59 |
| 319 | 76.325 | 0th->11th | Jawbit | 2009-05-25 01:29:07 |
| 321 | 80.225 | 4th->11th | Jawbit | 2009-05-10 21:54:35 |
| 326 | 104.975 | 1st->4th | Jawbit | 2009-05-25 01:33:54 |
| 329 | 93.975 | 1st->7th | Jawbit | 2009-05-25 01:35:20 |
| 333 | 189.675 | 5th->6th | Jawbit | 2009-05-09 21:26:02 |
| 334 | 64.800 | 4th->14th | Jawbit | 2012-12-02 14:31:37 |
| 336 | 64.700 | 0th->8th | Jawbit | 2009-05-25 01:43:34 |
| 342 | 184.550 | 3rd->12th | Jawbit | 2009-05-15 04:06:45 |
| 350 | 92.425 | 5th->15th | Jawbit | 2009-05-25 01:49:17 |
| 356 | 82.150 | 3rd->4th | Jawbit | 2009-05-28 08:28:54 |
| 357 | 50.675 | 2nd->14th | Jawbit | 2009-05-28 08:33:13 |
| 358 | 70.150 | 3rd->12th | Jawbit | 2009-05-28 08:34:02 |
| 359 | 65.950 | 0th->8th | Jawbit | 2009-05-28 08:38:42 |
| 360 | 47.275 | 3rd->6th | Jawbit | 2009-05-28 08:41:50 |
| 362 | 48.100 | 3rd->9th | Jawbit | 2009-05-28 08:42:55 |
| 365 | 83.225 | 1st->6th | Jawbit | 2009-05-28 08:46:00 |
| 376 | 167.200 | 0th->3rd | Jawbit | 2009-05-28 08:52:34 |
| 377 | 81.750 | 1st->7th | Jawbit | 2009-10-08 05:02:02 |
| 378 | 158.950 | 0th->7th | Jawbit | 2009-05-28 08:53:51 |
| 384 | 603.875 | 4th->6th | Jawbit | 2009-05-28 09:02:20 |
| 392 | 54.750 | 4th->11th | Jawbit | 2009-05-28 09:07:56 |
| 395 | 83.825 | 7th->15th | Jawbit | 2009-05-28 09:10:33 |
| 397 | 80.600 | 3rd->7th | Jawbit | 2009-05-28 09:14:18 |
| 398 | 4.600 | 2nd->9th | Jawbit | 2009-05-28 09:16:00 |
| 400 | 77.200 | 4th->8th | Jawbit | 2009-05-28 09:19:30 |
| 422 | 85.600 | 2nd->11th | Jawbit | 2009-05-10 02:59:03 |
| 425 | 415.275 | 0th->3rd | jawbit | 2009-08-17 05:59:46 |
| 432 | 218.000 | 6th->15th | Jawbit | 2009-09-08 09:41:35 |
| 442 | 199.050 | 6th->15th | Jawbit | 2009-05-13 09:16:54 |
| 448 | 244.050 | 0th->3rd | Jawbit | 2009-05-15 05:40:23 |
| 451 | 121.625 | 4th->12th | Jawbit | 2009-05-15 05:42:10 |
| 454 | 205.275 | 5th->13th | Jawbit | 2009-05-09 21:29:11 |
| 456 | 95.975 | 12th->- | Jawbit | 2009-05-15 05:43:10 |
| 457 | 142.975 | 15th->- | Jawbit | 2009-05-15 05:43:46 |
| 532 | 86.900 | =6th | Jawbit | 2009-06-03 04:03:47 |
| 533 | 85.550 | 2nd->13th | Jawbit | 2009-06-03 04:04:40 |
| 536 | 122.350 | 1st->3rd | Jawbit | 2009-09-29 09:29:49 |
| 540 | 144.725 | 0th->8th | Jawbit | 2009-06-03 04:17:53 |
| 544 | 64.200 | 6th->18th | Jawbit | 2009-06-03 04:20:30 |
| 547 | 226.075 | 3rd->13th | Jawbit | 2009-06-03 04:24:17 |
| 548 | 85.825 | 9th->- | Jawbit | 2009-06-03 04:26:55 |
| 560 | 53.375 | 5th->10th | Jawbit | 2009-05-28 08:22:44 |
| 565 | 92.375 | 4th->6th | Jawbit | 2009-12-23 10:52:01 |
| 568 | 10.500 | 4th->11th | Jawbit | 2009-06-18 06:14:42 |
| 644 | 80.150 | 1st->4th | Jawbit | 2009-06-02 09:00:27 |
| 649 | 71.925 | 0th->1st | Jawbit | 2009-06-02 09:05:30 |
| 668 | 85.775 | 2nd->16th | Jawbit | 2009-06-01 03:25:42 |
| 672 | 155.825 | 0th->2nd | Jawbit | 2009-06-01 03:28:00 |
| 678 | 78.125 | 1st->3rd | Jawbit | 2009-06-01 03:32:11 |
| 690 | 90.225 | 4th->17th | Jawbit | 2009-05-15 08:21:10 |
| 705 | 173.700 | 5th->7th | Jawbit | 2009-05-28 04:25:18 |
| 708 | 73.200 | 0th->6th | Jawbit | 2009-05-28 04:33:02 |
| 709 | 58.575 | 2nd->10th | Jawbit | 2009-05-28 04:35:40 |
| 710 | 167.025 | 1st->7th | Jawbit | 2009-05-28 04:37:41 |
| 733 | 112.025 | 2nd->5th | Jawbit | 2009-05-15 08:58:16 |
| 744 | 133.450 | 1st->6th | Jawbit | 2009-06-22 23:30:06 |
| 754 | 49.125 | 0th->2nd | Jawbit | 2009-09-29 09:15:05 |
| 765 | 77.825 | 8th->19th | Jawbit | 2009-06-04 04:46:47 |
| 767 | 103.850 | 1st->8th | Jawbit | 2009-09-08 20:18:48 |
| 773 | 15.300 | 2nd->5th | Jawbit | 2009-06-04 04:52:47 |
| 779 | 124.600 | 1st->6th | Jawbit | 2009-06-04 04:56:52 |
| 786 | 160.875 | 2nd->9th | Jawbit | 2009-08-31 00:35:45 |
| 792 | 102.550 | 2nd->7th | Jawbit | 2009-06-02 09:10:19 |
| 793 | 351.925 | 0th->4th | Jawbit | 2009-06-02 09:16:19 |
| 795 | 85.925 | 1st->4th | Jawbit | 2009-06-02 09:17:47 |
| 806 | 361.475 | 2nd->11th | Jawbit | 2009-06-02 09:25:42 |
| 882 | 77.825 | 0th->2nd | Jawbit | 2009-06-04 08:36:58 |
| 884 | 86.725 | 1st->- | Jawbit | 2009-06-04 08:39:51 |
| 899 | 78.025 | 2nd->8th | Jawbit | 2009-06-04 08:52:33 |
| 900 | 83.775 | 3rd->11th | Jawbit | 2009-06-04 08:56:55 |
| 902 | 131.600 | 2nd->15th | Jawbit | 2009-06-04 09:00:07 |
| 969 | 213.325 | 4th->6th | Jawbit | 2009-06-03 06:14:28 |
| 975 | 80.575 | 3rd->6th | Jawbit | 2009-06-03 08:00:51 |
| 979 | 313.075 | 2nd->9th | Jawbit | 2009-06-03 07:58:21 |
| 980 | 156.475 | 4th->16th | Jawbit | 2009-06-03 07:55:45 |
| 981 | 272.475 | 0th->*3rd | Jawbit | 2009-06-03 07:53:59 |
| 983 | 73.400 | 4th->12th | Jawbit | 2009-06-03 07:48:15 |
| 984 | 78.300 | 3rd->7th | Jawbit | 2009-06-03 07:41:08 |
| 986 | 110.450 | 4th->6th | Jawbit | 2009-06-03 07:32:32 |
| 997 | 72.325 | 5th->12th | Jawbit | 2009-06-03 07:26:06 |
| 998 | 77.250 | 0th->4th | Jawbit | 2009-06-03 07:23:24 |
| 999 | 64.500 | 13th->16th | Jawbit | 2009-05-28 08:11:27 |
| 1010 | 83.000 | 4th->17th | Jawbit | 2009-06-03 08:08:56 |
| 1324 | 332.700 | 0th->*10th | Jawbit | 2009-05-28 04:11:54 |
| 1333 | 82.300 | 10th->11th | jawbit | 2012-12-02 14:23:59 |
| 1349 | 86.900 | 3rd->10th | Jawbit | 2009-07-22 21:25:00 |
| 1350 | 69.650 | 1st->9th | Jawbit | 2009-07-22 21:29:07 |
| 1353 | 80.800 | 3rd->11th | Jawbit | 2009-06-04 04:19:07 |
| 1355 | 94.850 | 3rd->6th | Jawbit | 2009-06-04 04:21:10 |
| 1358 | 65.200 | 3rd->15th | Jawbit | 2009-06-04 04:26:21 |
| 1571 | 79.975 | 1st->8th | Jawbit | 2009-07-22 21:49:20 |
| 1613 | 74.850 | 1st->5th | Jawbit | 2009-05-23 03:02:28 |
| 1622 | 30.650 | 0th->3rd | Jawbit | 2009-05-23 21:20:27 |
| 1624 | 89.975 | =2nd | Jawbit | 2009-05-23 21:21:33 |
| 1670 | 68.400 | 0th->3rd | Jawbit | 2009-05-15 08:45:06 |
| 1689 | 81.500 | 0th->10th | Jawbit | 2009-05-15 08:43:41 |
| 1733 | 89.300 | =2nd | Jawbit | 2009-05-24 01:00:18 |
| 1734 | 82.650 | 0th->7th | Jawbit | 2009-05-19 08:54:16 |
| 1765 | 165.450 | 0th->6th | Jawbit | 2009-05-24 01:09:50 |
| 1769 | 88.800 | 1st->10th | Jawbit | 2009-05-24 01:12:08 |
| 1770 | 80.575 | 1st->9th | Jawbit | 2009-05-24 01:15:15 |
| 1775 | 68.075 | 3rd->13th | Jawbit | 2009-05-24 01:18:55 |
| 2001 | 99.825 | 1st->4th | Jawbit | 2009-07-22 06:56:53 |
| 2007 | 117.300 | 6th->9th | Jawbit | 2009-07-22 07:01:03 |
| 2008 | 67.650 | 9th->15th | Jawbit | 2009-07-22 07:02:25 |
| 2011 | 105.900 | 4th->- | Jawbit | 2009-07-22 07:03:18 |
| 2019 | 86.475 | 4th->12th | Jawbit | 2009-07-22 07:04:09 |
| 2020 | 179.775 | 0th->4th | Jawbit | 2009-07-22 07:06:57 |
| 2026 | 70.375 | 1st->8th | Jawbit | 2009-07-22 07:09:21 |
| 2027 | 75.800 | 2nd->10th | Jawbit | 2009-07-22 07:10:10 |
| 2028 | 68.400 | 2nd->9th | Jawbit | 2009-07-22 07:10:43 |
| 2226 | 183.850 | 1st->17th | Jawbit | 2009-06-18 06:15:41 |
| 2228 | 76.125 | 0th->1st | Jawbit | 2009-06-18 06:16:30 |
| 2233 | 142.650 | 6th->13th | Jawbit | 2009-05-14 04:14:59 |
| 2297 | 73.500 | 0th->1st | Jawbit | 2009-06-22 23:13:03 |
| 2334 | 52.300 | 1st->4th | Jawbit | 2009-05-13 08:16:18 |
| 2414 | 368.875 | 0th->2nd | jawbit | 2012-12-02 14:22:16 |
| 2431 | 89.975 | =1st | Jawbit | 2009-05-13 08:21:51 |
| 2436 | 74.950 | 1st->8th | Jawbit | 2009-12-09 09:56:48 |
| 2522 | 83.350 | 0th | Jawbit | 2009-05-15 04:13:34 |
| 3245 | 80.850 | =1st | Jawbit | 2009-06-22 23:26:26 |
| 3260 | 83.350 | 0th->1st | Jawbit | 2009-07-13 21:59:50 |
| 3265 | 85.350 | 0th->4th | Jawbit | 2009-07-13 22:06:33 |
| 3333 | 88.600 | - | jawbit | 2012-12-02 14:26:02 |
| 3416 | 88.675 | 3rd->5th | Jawbit | 2009-05-13 04:18:50 |
| 3417 | 89.050 | =1st | Jawbit | 2009-05-13 04:17:47 |
| 3418 | 88.600 | 2nd->12th | Jawbit | 2009-05-13 04:15:23 |
| 3419 | 88.850 | 2nd->9th | Jawbit | 2009-05-13 04:14:51 |
| 3420 | 87.825 | 0th->11th | Jawbit | 2009-05-13 04:11:31 |
| 3421 | 86.675 | 4th->15th | Jawbit | 2009-05-13 04:09:51 |
| 3422 | 87.625 | 3rd->11th | Jawbit | 2009-05-13 04:07:16 |
| 3423 | 87.650 | 3rd->6th | Jawbit | 2009-05-13 04:09:18 |
| 3424 | 86.575 | 3rd->13th | Jawbit | 2009-05-13 04:20:50 |
| 3425 | 87.275 | 4th->- | Jawbit | 2009-05-13 04:23:53 |
| 3426 | 86.300 | 1st->7th | Jawbit | 2009-05-13 04:25:40 |
| 3427 | 86.350 | 1st->15th | Jawbit | 2009-05-13 04:36:10 |
| 3428 | 86.400 | 2nd->14th | Jawbit | 2009-05-13 04:37:56 |
| 3429 | 86.100 | 2nd->8th | Jawbit | 2009-05-13 04:43:18 |
| 3430 | 87.650 | 4th->16th | Jawbit | 2009-05-13 04:45:30 |
| 3436 | 70.700 | 0th->3rd | Jawbit | 2009-06-23 01:12:38 |
| 3473 | 60.150 | 0th->5th | Jawbit | 2009-10-08 04:23:25 |
| 3636 | 85.650 | 0th->*4th | jawbit | 2009-08-05 01:51:09 |
| 3637 | 85.550 | 0th->2nd | jawbit | 2009-08-05 01:51:55 |
| 3638 | 89.475 | 0th | jawbit | 2009-08-05 01:52:07 |
| 3646 | 86.850 | 0th | jawbit | 2009-08-05 02:14:04 |
| 3657 | 73.475 | 1st->2nd | jawbit | 2009-08-05 02:17:17 |
| 3662 | 87.425 | 0th->*4th | jawbit | 2009-08-05 02:00:43 |
| 3663 | 86.250 | 3rd->8th | jawbit | 2009-08-05 02:01:45 |
| 3664 | 176.550 | =3rd | jawbit | 2009-08-05 02:02:43 |
| 3665 | 87.650 | =6th | jawbit | 2009-08-05 02:02:57 |
| 3685 | 623.750 | 0th->2nd | jawbit | 2009-08-06 20:44:43 |
| 3709 | 73.575 | 0th->1st | jawbit | 2009-08-08 03:04:14 |
| 3712 | 82.125 | 1st->3rd | jawbit | 2009-08-08 03:05:31 |
| 3737 | 84.950 | 3rd | Jawbit | 2012-12-07 11:25:02 |
| 3745 | 85.925 | 0th | Jawbit | 2012-12-07 11:30:48 |
| 3755 | 96.750 | 0th->2nd | Jawbit | 2012-12-07 11:41:20 |
| 3756 | 99.650 | 2nd | Jawbit | 2012-12-07 11:43:52 |
| 4347 | 254.000 | 0th | Jawbit | 2012-12-07 11:11:57 |
| 4352 | 43.025 | 3rd->7th | Jawbit | 2009-10-03 04:02:48 |
| 4517 | 72.700 | 0th->7th | Jawbit | 2009-06-19 08:41:30 |
| 4522 | 330.200 | 1st->6th | Jawbit | 2009-05-29 04:32:41 |
| 4525 | 122.950 | 1st->8th | Jawbit | 2009-05-29 04:35:42 |
| 4654 | 99.425 | 0th->1st | jawbit | 2009-08-20 20:54:42 |
| 4668 | 84.150 | 0th->3rd | Jawbit | 2009-06-22 23:20:45 |
| 5322 | 236.325 | 2nd | jawbit | 2012-12-02 14:14:13 |
| 5624 | 79.000 | 0th->2nd | Jawbit | 2009-09-29 09:33:12 |
| 6344 | 85.650 | 0th->4th | Jawbit | 2009-09-27 00:39:37 |
| 6678 | 81.400 | 0th->3rd | Jawbit | 2009-09-29 09:18:05 |
| 7654 | 175.725 | 0th->*5th | Jawbit | 2009-06-23 22:31:42 |
| 7657 | 168.300 | 0th->3rd | Jawbit | 2009-06-23 23:15:07 |
| 7659 | 248.850 | 1st->3rd | Jawbit | 2009-06-23 23:36:09 |
| 7679 | 69.700 | 0th->2nd | Jawbit | 2009-06-23 23:46:29 |
| 7681 | 116.375 | 0th->3rd | Jawbit | 2009-06-23 23:47:06 |
| 9391 | 174.875 | 0th->2nd | jawbit | 2009-08-20 20:41:51 |
| 9681 | 192.050 | 0th->1st | Jawbit | 2009-07-14 20:51:17 |
| 9682 | 196.650 | 0th->2nd | Jawbit | 2009-07-14 20:51:55 |
| 9687 | 82.250 | 0th->4th | Jawbit | 2009-07-14 20:54:42 |
| 9692 | 73.300 | 0th->3rd | Jawbit | 2009-07-14 20:55:51 |
| 10030 | 80.525 | 0th->5th | Jawbit | 2009-07-22 06:27:38 |
| 10035 | 87.275 | 0th->9th | Jawbit | 2009-07-22 06:32:18 |
| 10036 | 87.225 | 0th->5th | Jawbit | 2009-07-22 06:32:51 |
| 10037 | 87.225 | 2nd->8th | Jawbit | 2009-07-22 06:44:26 |
| 10039 | 85.475 | 0th->4th | Jawbit | 2009-07-22 06:45:49 |
| 10045 | 246.075 | 0th->6th | Jawbit | 2009-07-22 06:48:43 |
| 10049 | 131.925 | 2nd->5th | Jawbit | 2009-07-22 06:50:04 |
| 10053 | 56.775 | 1st->5th | Jawbit | 2009-07-22 06:52:23 |
| 10054 | 529.250 | 3rd->4th | Jawbit | 2009-07-22 06:52:46 |
| 10058 | 72.625 | 0th->6th | Jawbit | 2009-07-22 06:54:24 |
| 10130 | 255.200 | 0th->3rd | Jawbit | 2009-07-22 03:18:04 |
| 12138 | 77.425 | 0th | Jawbit | 2009-07-13 03:40:09 |
| 12346 | 110.950 | 2nd->11th | Jawbit | 2009-05-13 09:29:11 |
| 13444 | 95.075 | 3rd->7th | Jawbit | 2010-01-19 01:35:00 |
| 16356 | 262.975 | 2nd->3rd | Jawbit | 2009-05-23 21:27:48 |
| 16358 | 89.900 | =1st | Jawbit | 2009-05-23 21:28:34 |
| 24633 | 192.750 | 0th->2nd | Jawbit | 2009-08-03 05:54:05 |
| 25674 | 84.625 | 1st->4th | Jawbit | 2010-02-10 06:05:41 |
| 43265 | 82.850 | 4th | jawbit | 2012-12-03 00:11:22 |
| 43536 | 82.875 | 1st->2nd | jawbit | 2012-12-02 14:33:43 |
| 44042 | 125.225 | 0th | jawbit | 2009-08-20 20:47:09 |
| 44879 | 81.225 | 0th->3rd | Jawbit | 2009-05-14 04:21:29 |
| 45332 | 126.775 | 0th | Jawbit | 2009-06-18 06:10:00 |
| 46159 | 79.450 | 0th->1st | Jawbit | 2009-09-09 09:43:19 |
| 47569 | 63.450 | 0th | Jawbit | 2009-05-22 06:55:25 |
| 48620 | 87.300 | =5th | Jawbit | 2009-09-27 20:47:34 |
| 50125 | 86.200 | 1st->2nd | Jawbit | 2009-05-14 04:24:17 |
| 55442 | 313.325 | 0th->4th | Jawbit | 2009-06-03 09:14:58 |
| 56097 | 84.800 | 7th->10th | Jawbit | 2009-06-07 23:50:47 |
| 57023 | 63.325 | 7th->13th | Jawbit | 2009-06-07 00:20:05 |
| 57024 | 80.400 | 0th->3rd | Jawbit | 2009-06-07 00:24:50 |
| 58355 | 70.675 | 0th->5th | Jawbit | 2009-06-02 04:23:06 |
| 67574 | 85.825 | 1st->4th | Jawbit | 2009-07-20 20:52:37 |
| 75756 | 110.225 | 1st | Jawbit | 2009-10-06 05:05:26 |
| 76576 | 68.050 | 0th | Jawbit | 2009-07-06 08:05:22 |
| 84581 | 71.825 | 0th->2nd | Jawbit | 2009-09-09 09:42:22 |
| 88887 | 82.075 | 1st->2nd | Jawbit | 2009-07-20 21:00:10 |
| 98798 | 276.050 | 0th->2nd | Jawbit | 2009-07-06 21:42:20 |
| 98805 | 154.950 | 6th->9th | Jawbit | 2009-06-07 23:46:32 |
| 100009 | 55.200 | 4th->13th | Jawbit | 2009-06-23 23:54:25 |
| 100112 | 92.875 | 0th->1st | Jawbit | 2009-07-29 04:58:19 |
| 101010 | 114.275 | 18th->19th | jawbit | 2012-11-19 01:06:22 |
| 103417 | 89.100 | 0th | Jawbit | 2009-10-22 09:47:23 |
| 106967 | 145.950 | 12th->14th | Jawbit | 2009-06-07 23:44:22 |
| 108667 | 472.075 | 0th->1st | Jawbit | 2009-07-18 06:25:29 |
| 111111 | 86.050 | - | Jawbit | 2009-05-09 09:39:21 |
| 111122 | 87.775 | 6th->- | Jawbit | 2009-04-03 04:14:03 |
| 111125 | 104.325 | 1st->14th | Jawbit | 2009-04-03 04:19:24 |
| 111126 | 70.725 | 2nd->8th | Jawbit | 2009-04-03 04:20:32 |
| 111131 | 87.975 | 0th->1st | Jawbit | 2009-04-03 04:28:25 |
| 111132 | 84.625 | 4th->8th | Jawbit | 2009-04-03 04:29:46 |
| 111145 | 83.200 | 0th->9th | Jawbit | 2009-04-03 04:35:54 |
| 111151 | 160.825 | 2nd->4th | Jawbit | 2009-04-03 04:39:42 |
| 111783 | 86.400 | 10th->- | Jawbit | 2009-04-01 08:03:20 |
| 111786 | 337.500 | 0th->*3rd | Jawbit | 2009-08-01 23:31:27 |
| 111794 | 99.925 | 8th->12th | Jawbit | 2009-05-28 07:38:40 |
| 111798 | 258.275 | 9th->- | Jawbit | 2009-04-02 08:21:36 |
| 111805 | 89.375 | 9th->- | Jawbit | 2009-04-02 08:29:44 |
| 111807 | 139.950 | 0th->1st | Jawbit | 2009-04-02 08:31:22 |
| 111808 | 62.050 | 4th->11th | Jawbit | 2009-04-02 08:32:44 |
| 111809 | 68.700 | 5th->18th | Jawbit | 2009-04-02 08:33:26 |
| 111813 | 94.800 | 1st->18th | Jawbit | 2009-04-02 08:39:38 |
| 111816 | 84.575 | 2nd->9th | Jawbit | 2009-04-02 09:05:27 |
| 111823 | 85.950 | 0th->12th | Jawbit | 2009-04-02 09:15:29 |
| 111830 | 61.200 | 0th->1st | Jawbit | 2009-04-02 09:20:20 |
| 111837 | 95.950 | 0th->1st | Jawbit | 2009-04-02 09:23:11 |
| 111840 | 128.500 | 1st->2nd | Jawbit | 2009-04-02 09:24:24 |
| 111844 | 195.375 | 1st->4th | Jawbit | 2009-04-02 09:28:28 |
| 111852 | 86.925 | 0th->4th | Jawbit | 2009-04-08 08:25:37 |
| 111855 | 73.150 | 0th->2nd | Jawbit | 2009-04-08 08:27:25 |
| 111856 | 84.325 | 1st->7th | Jawbit | 2009-04-08 08:28:38 |
| 111857 | 278.175 | 0th->1st | Jawbit | 2009-04-08 08:32:18 |
| 111861 | 99.625 | 3rd->4th | Jawbit | 2009-04-09 05:36:28 |
| 111866 | 109.250 | 0th->4th | Jawbit | 2009-04-09 05:37:23 |
| 111870 | 89.975 | =1st | Jawbit | 2009-04-08 08:41:42 |
| 111872 | 89.975 | =2nd | Jawbit | 2009-04-08 08:42:15 |
| 111882 | 77.050 | 1st->3rd | Jawbit | 2009-04-08 08:50:39 |
| 111883 | 107.450 | 0th->2nd | Jawbit | 2009-04-08 08:52:08 |
| 111897 | 121.800 | 0th->1st | Jawbit | 2009-04-10 21:08:02 |
| 111899 | 212.725 | 1st | Jawbit | 2009-04-10 21:19:33 |
| 112075 | 86.550 | 0th | Jawbit | 2009-10-03 03:56:26 |
| 112221 | 88.725 | =7th | Jawbit | 2010-02-26 09:27:15 |
| 112620 | 265.050 | 7th->9th | Jawbit | 2009-09-18 08:53:18 |
| 116269 | 112.900 | =1st | Jawbit | 2009-06-24 20:37:00 |
| 117854 | 267.725 | 0th | Jawbit | 2009-04-09 04:45:31 |
| 117860 | 73.875 | 0th->1st | Jawbit | 2009-04-09 04:53:21 |
