| MapID | Score&Demos | Rank | Name | Time |
|---|---|---|---|---|
| 7 | 106.900 | 8th->11th | King_Pi | 2010-01-14 06:53:39 |
| 31 | 79.225 | 11th->13th | King_Pi | 2010-01-17 08:01:17 |
| 33 | 389.825 | - | King_Pi | 2010-01-17 08:02:35 |
| 36 | 81.850 | 16th->- | King_Pi | 2010-01-17 08:04:33 |
| 100 | 120.250 | 11th->14th | King_Pi | 2010-01-14 07:22:42 |
| 103 | 30.950 | 13th->- | King_Pi | 2010-01-14 07:28:47 |
| 110 | 93.150 | 9th->- | King_Pi | 2010-01-14 07:36:06 |
| 139 | 82.250 | 11th | King_Pi | 2012-04-07 09:06:29 |
| 143 | 84.050 | 17th | King_Pi | 2012-04-07 09:08:46 |
| 144 | 136.750 | 11th->12th | King_Pi | 2012-04-07 09:09:39 |
| 148 | 98.675 | 1st | King_Pi | 2011-04-01 12:30:25 |
| 152 | 79.075 | 18th->- | King_Pi | 2012-04-07 09:14:15 |
| 166 | 717.125 | 3rd->4th | King_Pi | 2012-04-07 08:57:10 |
| 214 | 85.775 | 7th->11th | King_Pi | 2011-04-11 09:16:13 |
| 533 | 85.925 | =1st | King_Pi | 2011-04-08 12:54:02 |
| 900 | 83.625 | 17th->- | King_Pi | 2010-01-15 12:39:08 |
| 902 | 136.025 | 5th->11th | King_Pi | 2010-01-15 12:41:19 |
| 903 | 71.975 | 5th->9th | King_Pi | 2010-01-15 12:43:11 |
| 904 | 122.550 | 2nd->9th | King_Pi | 2010-01-15 12:46:50 |
| 906 | 93.275 | 3rd->6th | King_Pi | 2010-01-15 12:50:04 |
| 909 | 42.250 | 4th->7th | King_Pi | 2010-01-15 12:53:04 |
| 913 | 62.025 | 4th->11th | King_Pi | 2010-01-15 12:56:36 |
| 914 | 42.400 | 5th->14th | King_Pi | 2010-01-15 12:57:36 |
| 917 | 130.975 | 0th->6th | King_Pi | 2010-01-15 12:59:28 |
| 918 | 130.425 | 0th->2nd | King_Pi | 2010-01-15 13:01:47 |
| 922 | 95.225 | 12th->19th | King_Pi | 2010-01-15 13:04:40 |
| 925 | 216.150 | 1st->5th | King_Pi | 2010-01-15 13:08:29 |
| 927 | 77.250 | 5th->12th | King_Pi | 2010-01-15 13:14:19 |
| 929 | 64.950 | 5th->10th | King_Pi | 2010-01-15 13:19:58 |
| 931 | 68.950 | 8th->17th | King_Pi | 2010-01-15 13:23:56 |
| 940 | 36.200 | 1st->3rd | King_Pi | 2010-01-15 13:31:00 |
| 1336 | 82.400 | 0th->*3rd | King_Pi | 2012-04-23 11:49:13 |
| 1376 | 347.800 | 1st->6th | King_Pi | 2010-01-17 07:18:51 |
| 1386 | 41.100 | 0th->2nd | King_Pi | 2010-01-17 07:25:37 |
| 1391 | 86.725 | 7th->8th | King_Pi | 2010-01-17 07:28:23 |
| 1392 | 85.425 | 1st->3rd | King_Pi | 2010-01-17 07:29:10 |
| 1393 | 62.775 | 1st->4th | King_Pi | 2010-01-17 07:29:47 |
| 1394 | 85.950 | 2nd->12th | King_Pi | 2010-01-17 07:30:53 |
| 1395 | 40.900 | 1st->2nd | King_Pi | 2010-01-17 07:33:02 |
| 1398 | 81.900 | 4th->14th | King_Pi | 2010-01-17 07:34:21 |
| 1399 | 79.225 | 7th->13th | King_Pi | 2010-01-17 07:36:02 |
| 1401 | 78.700 | 0th->4th | King_Pi | 2010-01-17 07:38:05 |
| 1509 | 31.875 | 2nd->6th | King_Pi | 2010-01-17 07:45:25 |
| 1518 | 69.775 | 0th->4th | King_Pi | 2010-01-17 07:49:22 |
| 1521 | 69.150 | 5th->9th | King_Pi | 2010-01-17 07:52:14 |
| 1523 | 77.900 | 4th->12th | King_Pi | 2010-01-17 07:53:46 |
| 1524 | 89.225 | =5th | King_Pi | 2010-01-17 07:54:00 |
| 1526 | 89.225 | =4th | King_Pi | 2010-01-17 07:54:29 |
| 1527 | 64.625 | 1st->2nd | King_Pi | 2010-01-17 07:57:33 |
| 1534 | 4.700 | 1st->6th | King_Pi | 2010-01-16 14:09:15 |
| 1535 | 143.275 | 5th->12th | King_Pi | 2010-01-16 14:11:49 |
| 1536 | 61.675 | 1st->4th | King_Pi | 2010-01-16 14:13:06 |
| 1849 | 83.350 | 3rd->4th | King_Pi | 2012-04-26 06:30:48 |
| 1852 | 85.225 | 2nd | King_Pi | 2012-04-26 06:34:11 |
| 1862 | 269.600 | *0th | King_Pi | 2012-04-26 06:55:28 |
| 1995 | 63.775 | 3rd->4th | King_Pi | 2010-01-14 06:37:39 |
| 2156 | 167.175 | 4th | King_Pi | 2012-04-05 13:06:47 |
| 2191 | 83.775 | 0th->*1st | King_Pi | 2012-04-07 09:17:01 |
| 2198 | 189.700 | 4th | King_Pi | 2012-04-07 09:19:40 |
| 2199 | 76.725 | 0th->1st | King_Pi | 2012-04-07 09:23:05 |
| 2220 | 88.350 | 14th->18th | King_Pi | 2012-04-05 13:11:43 |
| 2221 | 73.950 | 2nd | King_Pi | 2012-04-05 13:15:00 |
| 2223 | 235.100 | 9th->11th | King_Pi | 2012-04-05 13:16:37 |
| 2225 | 74.175 | 7th->9th | King_Pi | 2012-04-05 13:18:07 |
| 2226 | 187.575 | 6th | King_Pi | 2012-04-05 13:19:47 |
| 2227 | 173.700 | 3rd->4th | King_Pi | 2012-04-05 13:21:14 |
| 2230 | 173.875 | 3rd->5th | King_Pi | 2012-04-05 13:22:23 |
| 2231 | 64.900 | 6th->10th | King_Pi | 2012-04-05 13:23:22 |
| 2233 | 142.725 | 4th->5th | King_Pi | 2012-04-05 13:24:54 |
| 2234 | 118.800 | 4th->5th | King_Pi | 2012-04-05 13:30:08 |
| 2237 | 80.525 | 1st | King_Pi | 2012-04-05 13:38:12 |
| 2238 | 83.275 | 6th->8th | King_Pi | 2012-04-05 13:40:14 |
| 2743 | 64.450 | 0th | King_Pi | 2012-04-05 13:08:32 |
| 8917 | 141.300 | 4th | King_Pi | 2011-04-11 09:24:32 |
| 11111 | 176.000 | 3rd->4th | King_Pi | 2010-01-14 07:45:42 |
| 11123 | 158.550 | 3rd | King_Pi | 2011-03-30 07:51:01 |
| 11125 | 187.100 | 5th | King_Pi | 2011-03-30 08:01:38 |
| 11128 | 129.300 | 0th->*1st | King_Pi | 2011-03-30 08:11:08 |
| 11138 | 139.325 | 0th->*1st | King_Pi | 2011-03-30 09:19:12 |
| 11141 | 30.650 | 1st | King_Pi | 2011-03-30 08:20:10 |
| 11142 | 79.750 | 1st->2nd | King_Pi | 2011-03-30 08:23:27 |
| 11200 | 86.750 | 0th | King_Pi | 2011-03-28 05:18:48 |
| 11203 | 512.375 | 1st->3rd | King_Pi | 2011-03-28 08:24:46 |
| 11205 | 131.825 | 0th->2nd | King_Pi | 2011-03-28 08:27:19 |
| 11206 | 132.625 | 0th->5th | King_Pi | 2011-03-29 07:12:31 |
| 11216 | 139.600 | 0th->1st | King_Pi | 2011-03-28 08:36:42 |
| 11218 | 158.300 | 0th | King_Pi | 2011-03-28 08:38:57 |
| 11550 | 123.450 | 2nd | King_Pi | 2012-04-04 13:55:11 |
| 11555 | 122.100 | 2nd->4th | King_Pi | 2012-04-04 13:57:10 |
| 11556 | 73.600 | 0th->1st | King_Pi | 2012-04-04 13:59:33 |
| 11571 | 146.875 | 1st | King_Pi | 2012-04-04 14:05:39 |
| 13336 | 87.000 | 0th | King_Pi | 2012-04-23 12:02:20 |
| 13343 | 211.925 | =3rd | King_Pi | 2012-04-23 11:58:40 |
| 13345 | 86.875 | 7th->8th | King_Pi | 2012-04-23 11:55:42 |
| 13667 | 455.475 | 7th->8th | King_Pi | 2012-04-23 11:09:42 |
| 13669 | 127.775 | 4th | King_Pi | 2012-04-23 11:11:15 |
| 13672 | 85.400 | 6th | King_Pi | 2012-04-23 11:18:26 |
| 15268 | 86.850 | 1st | King_Pi | 2012-04-15 09:11:30 |
| 17484 | 89.975 | =1st | King_Pi | 2010-01-17 06:08:31 |
| 17488 | 100.850 | 1st->2nd | King_Pi | 2010-01-17 06:10:56 |
| 17495 | 231.575 | =1st | King_Pi | 2010-01-17 06:18:09 |
| 20010 | 208.850 | 2nd | King_Pi | 2012-04-13 01:30:44 |
| 20017 | 404.000 | =6th | King_Pi | 2012-04-13 01:33:33 |
| 20020 | 131.025 | 0th | King_Pi | 2012-04-13 02:27:52 |
| 20021 | 79.375 | 3rd | King_Pi | 2012-04-13 02:30:27 |
| 20027 | 75.750 | 0th->1st | King_Pi | 2012-04-13 02:35:17 |
| 20032 | 85.825 | 0th | King_Pi | 2012-04-13 02:44:05 |
| 20038 | 86.275 | 0th | King_Pi | 2012-04-13 02:45:02 |
| 20040 | 85.550 | 1st | King_Pi | 2012-04-13 02:47:29 |
| 20043 | 85.500 | 0th | King_Pi | 2012-04-13 02:50:25 |
| 20046 | 113.700 | 0th | King_Pi | 2012-04-13 02:51:41 |
| 20052 | 112.575 | 1st | King_Pi | 2012-04-13 02:54:38 |
| 20053 | 89.550 | 2nd | King_Pi | 2012-04-13 02:55:17 |
| 20055 | 101.000 | 0th->1st | King_Pi | 2012-04-13 02:57:36 |
| 20066 | 101.500 | 0th | King_Pi | 2012-04-13 03:00:53 |
| 20067 | 88.700 | 1st | King_Pi | 2012-04-13 03:02:12 |
| 21005 | 98.650 | 0th | King_Pi | 2010-07-30 02:12:49 |
| 21006 | 63.225 | 0th->2nd | King_Pi | 2010-07-30 02:14:19 |
| 21010 | 188.925 | 0th->1st | King_Pi | 2010-07-30 02:16:45 |
| 21014 | 89.875 | =4th | King_Pi | 2010-07-30 02:19:23 |
| 21015 | 175.200 | 0th->1st | King_Pi | 2010-07-30 02:25:12 |
| 21016 | 112.750 | 0th->2nd | King_Pi | 2010-07-30 02:26:32 |
| 21020 | 166.450 | 0th->1st | King_Pi | 2010-07-30 02:30:57 |
| 21081 | 56.450 | 0th | King_Pi | 2012-04-13 03:03:44 |
| 21083 | 70.800 | 0th->1st | King_Pi | 2012-04-13 03:04:37 |
| 21084 | 197.300 | 0th->2nd | King_Pi | 2012-04-13 03:05:29 |
| 21094 | 207.975 | 0th->1st | King_Pi | 2012-04-13 03:10:05 |
| 21100 | 39.575 | 0th | King_Pi | 2012-04-13 03:13:19 |
| 22151 | 128.150 | =5th | King_Pi | 2012-09-01 07:46:32 |
| 27429 | 123.275 | 0th->2nd | King_Pi | 2010-01-17 06:22:41 |
| 27434 | 208.250 | 0th | King_Pi | 2010-01-17 06:34:36 |
| 27435 | 79.575 | 0th->2nd | King_Pi | 2010-01-17 06:51:40 |
| 27441 | 91.975 | 0th->3rd | King_Pi | 2010-01-17 06:42:24 |
| 27442 | 437.000 | 0th | King_Pi | 2010-01-17 06:49:20 |
| 27447 | 86.850 | 0th->1st | King_Pi | 2010-01-17 06:55:01 |
| 27470 | 112.750 | 0th->5th | King_Pi | 2010-01-17 06:58:51 |
| 27476 | 267.400 | 0th->1st | King_Pi | 2010-01-17 06:59:53 |
| 27477 | 341.450 | 0th->1st | King_Pi | 2010-01-17 07:01:12 |
| 27479 | 387.700 | 0th->2nd | King_Pi | 2010-01-17 07:03:08 |
| 27482 | 93.600 | 0th->2nd | King_Pi | 2010-01-17 07:03:42 |
| 27483 | 89.125 | 0th | King_Pi | 2010-01-17 07:04:31 |
| 27484 | 165.500 | 0th->2nd | King_Pi | 2010-01-17 07:05:14 |
| 27503 | 85.850 | 1st->2nd | King_Pi | 2010-01-17 07:11:59 |
| 31182 | 118.150 | =1st | King_Pi | 2011-04-01 04:42:20 |
| 41191 | 514.275 | 0th | King_Pi | 2011-04-01 04:45:03 |
| 43531 | 135.600 | 1st->2nd | King_Pi | 2011-04-20 11:05:51 |
| 43544 | 735.425 | 0th | King_Pi | 2011-04-20 10:52:15 |
| 43549 | 121.250 | 0th | King_Pi | 2011-04-20 10:46:56 |
| 43553 | 105.125 | 0th | King_Pi | 2011-04-20 10:41:56 |
| 43557 | 221.100 | 0th->3rd | King_Pi | 2011-04-20 10:33:25 |
| 43561 | 68.225 | 0th | King_Pi | 2011-04-20 10:30:09 |
| 43565 | 109.525 | 0th | King_Pi | 2011-04-20 10:28:32 |
| 43567 | 116.675 | 0th->1st | King_Pi | 2011-04-20 10:21:21 |
| 43569 | 180.375 | 0th | King_Pi | 2011-04-20 10:20:26 |
| 43571 | 882.600 | 0th | King_Pi | 2011-04-20 10:18:57 |
| 43572 | 95.075 | 0th | King_Pi | 2011-04-20 10:16:54 |
| 43573 | 591.000 | 0th | King_Pi | 2011-04-20 10:11:22 |
| 63455 | 131.175 | 0th | King_Pi | 2012-04-11 01:41:17 |
| 63478 | 100.950 | 1st | King_Pi | 2012-04-11 01:49:39 |
| 63485 | 108.400 | 0th | King_Pi | 2012-04-11 01:50:39 |
| 63493 | 119.925 | 0th | King_Pi | 2012-04-11 01:53:36 |
| 63505 | 202.925 | 0th | King_Pi | 2012-04-11 01:58:14 |
| 63508 | 88.950 | 0th | King_Pi | 2012-04-11 01:59:22 |
| 63509 | 87.100 | 0th | King_Pi | 2012-04-11 02:00:02 |
| 63515 | 89.050 | =2nd | King_Pi | 2012-04-11 02:03:54 |
| 63525 | 141.575 | 0th | King_Pi | 2012-04-11 02:10:18 |
| 73894 | 85.225 | 1st | King_Pi | 2010-07-30 03:22:04 |
| 73895 | 88.250 | =1st | King_Pi | 2010-07-30 03:22:46 |
| 73897 | 192.950 | 1st->2nd | King_Pi | 2010-07-30 03:23:27 |
| 83468 | 262.500 | 0th | King_Pi | 2012-04-09 01:48:17 |
| 83473 | 215.900 | 0th | King_Pi | 2012-04-09 01:52:36 |
| 83475 | 89.750 | 0th | King_Pi | 2012-04-09 01:54:35 |
| 83481 | 111.150 | 0th | King_Pi | 2012-04-09 01:57:49 |
| 83491 | 140.475 | 0th | King_Pi | 2012-04-09 02:01:54 |
| 83497 | 65.450 | 0th | King_Pi | 2012-04-09 02:07:55 |
| 83499 | 69.375 | 1st | King_Pi | 2012-04-09 02:12:27 |
| 83505 | 157.675 | 2nd | King_Pi | 2012-04-09 02:15:11 |
| 92748 | 79.775 | 0th | King_Pi | 2012-05-07 11:38:59 |
| 92751 | 101.775 | 0th | King_Pi | 2012-05-07 11:40:53 |
| 93563 | 125.475 | 0th | King_Pi | 2011-04-04 12:34:08 |
| 93564 | 224.525 | 0th | King_Pi | 2011-04-04 12:35:07 |
| 93569 | 198.450 | 0th | King_Pi | 2011-04-04 12:40:48 |
| 93574 | 89.625 | =1st | King_Pi | 2011-04-04 12:42:47 |
| 93582 | 88.950 | 0th | King_Pi | 2011-04-04 12:47:17 |
| 93583 | 196.250 | 0th | King_Pi | 2011-04-04 12:50:26 |
| 100004 | 122.175 | 5th->6th | King_Pi | 2012-05-02 10:55:33 |
| 100009 | 55.450 | 11th->12th | King_Pi | 2012-05-02 10:59:03 |
| 101010 | 119.025 | 6th | King_Pi | 2012-05-02 10:45:11 |
| 101020 | 195.600 | 0th | King_Pi | 2012-05-02 10:49:38 |
| 106346 | 89.125 | =1st | King_Pi | 2012-05-02 07:50:49 |
| 106352 | 131.400 | 0th | King_Pi | 2012-05-02 07:53:31 |
| 106382 | 389.850 | 0th | King_Pi | 2012-05-02 08:06:27 |
| 106389 | 107.850 | 0th | King_Pi | 2012-05-02 08:08:20 |
| 110014 | 105.200 | 0th | King_Pi | 2011-04-04 11:45:38 |
| 110017 | 78.500 | 0th | King_Pi | 2011-04-04 11:48:15 |
| 110021 | 173.275 | 0th | King_Pi | 2011-04-04 11:52:02 |
| 110024 | 117.850 | 0th | King_Pi | 2011-04-04 11:59:59 |
| 110028 | 82.825 | 0th | King_Pi | 2011-04-04 12:01:42 |
| 110030 | 86.725 | 0th | King_Pi | 2011-04-04 12:03:02 |
| 110032 | 102.125 | 0th->1st | King_Pi | 2011-04-04 12:04:49 |
| 110050 | 169.050 | 0th | King_Pi | 2011-04-04 12:13:37 |
| 110054 | 96.700 | 0th | King_Pi | 2011-04-04 12:20:32 |
| 110056 | 94.775 | 0th | King_Pi | 2011-04-04 12:31:29 |
| 111369 | 113.675 | 0th->2nd | King_Pi | 2011-04-07 11:08:13 |
| 111370 | 225.975 | 0th->2nd | King_Pi | 2011-04-07 11:10:21 |
| 111371 | 85.375 | 0th | King_Pi | 2011-04-07 11:14:05 |
| 111375 | 113.775 | 2nd->3rd | King_Pi | 2011-04-07 11:16:08 |
| 111666 | 104.600 | 0th->1st | King_Pi | 2011-03-10 10:17:01 |
| 111667 | 101.225 | 2nd->4th | King_Pi | 2011-03-10 10:14:49 |
| 111672 | 173.325 | 3rd | King_Pi | 2011-03-10 10:12:02 |
| 111677 | 71.625 | 1st | King_Pi | 2011-03-10 10:10:32 |
| 111678 | 104.600 | 0th->1st | King_Pi | 2011-03-10 10:08:47 |
| 111681 | 87.100 | 0th->3rd | King_Pi | 2011-03-10 10:07:07 |
| 111688 | 119.250 | 1st->3rd | King_Pi | 2011-03-10 10:04:06 |
| 111704 | 514.625 | 1st->2nd | King_Pi | 2011-03-10 09:57:16 |
| 111706 | 287.500 | 0th | King_Pi | 2011-03-10 09:52:18 |
| 111707 | 149.250 | 1st | King_Pi | 2011-03-10 09:49:01 |
| 111709 | 92.075 | 0th->1st | King_Pi | 2011-03-10 09:45:56 |
| 111710 | 128.450 | 0th->3rd | King_Pi | 2011-03-10 09:43:52 |
| 111712 | 87.625 | 2nd->3rd | King_Pi | 2011-03-10 09:40:04 |
| 111716 | 209.025 | 0th->*2nd | King_Pi | 2011-03-10 09:35:14 |
| 111717 | 120.225 | 0th->2nd | King_Pi | 2011-03-10 09:23:33 |
| 111720 | 86.900 | 1st->4th | King_Pi | 2011-03-10 09:18:16 |
| 111721 | 411.675 | 12th->15th | King_Pi | 2011-03-10 09:15:55 |
| 111728 | 199.575 | 0th->*3rd | King_Pi | 2011-03-10 09:09:18 |
| 111732 | 100.025 | 0th->*2nd | King_Pi | 2011-03-10 09:03:29 |
| 111737 | 118.850 | 0th->1st | King_Pi | 2011-03-10 08:59:16 |
| 111748 | 125.900 | =2nd | King_Pi | 2011-03-10 08:43:02 |
| 111749 | 126.050 | =8th | King_Pi | 2011-03-10 08:42:21 |
| 111751 | 111.125 | 2nd | King_Pi | 2011-03-10 08:41:50 |
| 111756 | 63.050 | 0th->2nd | King_Pi | 2011-03-10 08:38:41 |
| 111766 | 88.075 | 4th->7th | King_Pi | 2011-03-10 08:31:40 |
| 111768 | 48.225 | 2nd->5th | King_Pi | 2011-03-10 08:28:39 |
| 111770 | 372.825 | 1st->2nd | King_Pi | 2011-03-10 08:26:44 |
| 111772 | 152.450 | 4th->5th | King_Pi | 2011-03-10 07:30:28 |
| 111775 | 74.475 | 3rd->4th | King_Pi | 2011-03-10 07:27:27 |
| 111779 | 335.525 | 9th->10th | King_Pi | 2011-03-10 07:23:59 |
| 111781 | 119.900 | 1st->2nd | King_Pi | 2011-03-10 07:20:42 |
| 111783 | 86.850 | 8th | King_Pi | 2011-03-10 07:18:05 |
| 111784 | 116.500 | 5th->7th | King_Pi | 2011-03-10 07:16:55 |
| 111785 | 84.975 | 14th->15th | King_Pi | 2011-03-10 07:10:39 |
| 111790 | 169.550 | 3rd->5th | King_Pi | 2011-03-10 07:05:57 |
| 111794 | 103.700 | 8th->9th | King_Pi | 2011-03-07 10:37:32 |
| 111813 | 95.175 | =1st | King_Pi | 2011-03-07 11:05:16 |
| 111815 | 129.900 | 0th | King_Pi | 2011-03-07 11:39:08 |
| 111816 | 85.350 | 4th->6th | King_Pi | 2011-03-07 11:41:32 |
| 111822 | 78.450 | 0th | King_Pi | 2011-03-07 11:47:06 |
| 111823 | 87.650 | 0th->*2nd | King_Pi | 2011-03-07 11:48:46 |
| 111826 | 125.275 | 3rd | King_Pi | 2011-03-07 11:55:15 |
| 112001 | 73.725 | 0th->1st | King_Pi | 2011-03-29 06:40:29 |
| 112008 | 119.175 | 0th | King_Pi | 2011-03-29 06:48:26 |
| 112009 | 449.000 | =4th | King_Pi | 2011-03-29 06:53:10 |
| 112013 | 303.875 | 0th | King_Pi | 2011-03-29 07:05:06 |
| 112014 | 77.225 | 0th | King_Pi | 2011-03-29 07:09:41 |
| 112251 | 77.450 | 0th | King_Pi | 2011-03-28 10:43:58 |
| 112256 | 79.650 | 0th | King_Pi | 2011-03-28 08:43:55 |
| 112257 | 75.700 | 0th | King_Pi | 2011-03-28 08:44:56 |
| 112263 | 126.500 | 0th | King_Pi | 2011-03-28 10:17:10 |
| 112269 | 81.925 | 0th | King_Pi | 2011-03-28 10:26:10 |
| 116019 | 99.900 | 1st | King_Pi | 2011-03-13 12:47:31 |
| 116022 | 180.550 | 1st->2nd | King_Pi | 2011-03-13 12:49:08 |
| 116670 | 359.700 | =1st | King_Pi | 2012-04-08 05:42:21 |
| 116683 | 28.800 | 0th->1st | King_Pi | 2012-04-08 05:49:34 |
| 116689 | 150.150 | 0th->1st | King_Pi | 2012-04-08 05:51:18 |
| 116699 | 81.300 | 0th->1st | King_Pi | 2012-04-08 05:55:48 |
| 119506 | 119.750 | 15th->16th | King_Pi | 2009-12-21 12:52:57 |
| 119508 | 81.725 | 3rd->4th | King_Pi | 2009-12-21 12:54:52 |
| 122006 | 82.125 | 2nd->4th | King_Pi | 2011-03-29 05:46:43 |
| 122009 | 116.625 | 0th | King_Pi | 2011-03-29 05:56:00 |
| 122012 | 62.700 | 0th->1st | King_Pi | 2011-03-29 06:04:12 |
| 122032 | 122.875 | 3rd | King_Pi | 2011-03-29 06:14:44 |
| 122033 | 93.050 | 1st | King_Pi | 2011-03-29 06:23:22 |
| 122035 | 170.125 | 0th | King_Pi | 2011-03-29 06:31:54 |
| 123328 | 84.825 | 1st->2nd | King_Pi | 2011-03-31 04:27:59 |
| 123330 | 145.225 | 0th | King_Pi | 2011-03-31 11:25:36 |
| 123685 | 186.500 | 0th | King_Pi | 2010-09-06 02:55:17 |
| 123702 | 22.900 | 0th->2nd | King_Pi | 2010-09-06 03:03:53 |
| 123925 | 83.900 | 2nd | King_Pi | 2012-06-08 06:55:42 |
| 123927 | 170.225 | 0th | King_Pi | 2012-06-08 07:00:10 |
| 123931 | 296.725 | 0th | King_Pi | 2012-06-08 07:03:06 |
| 123958 | 323.125 | 2nd->4th | King_Pi | 2010-01-06 09:15:21 |
| 123963 | 193.225 | 0th | King_Pi | 2010-01-06 09:22:58 |
| 123967 | 79.025 | 1st | King_Pi | 2010-01-06 09:25:28 |
| 123971 | 93.925 | 1st | King_Pi | 2010-01-06 09:33:05 |
| 123973 | 100.900 | 1st | King_Pi | 2010-01-06 09:36:55 |
| 123977 | 149.800 | 3rd | King_Pi | 2010-01-06 09:40:17 |
| 123980 | 219.325 | 0th | King_Pi | 2010-01-06 09:45:50 |
| 123984 | 78.600 | 3rd->5th | King_Pi | 2010-01-06 09:50:21 |
| 123986 | 79.475 | 0th | King_Pi | 2010-01-06 09:52:31 |
| 123988 | 74.100 | 4th | King_Pi | 2010-01-06 09:54:15 |
| 123992 | 52.850 | 1st | King_Pi | 2010-01-06 09:58:10 |
| 123993 | 105.300 | 3rd->4th | King_Pi | 2010-01-06 09:59:50 |
| 124681 | 173.125 | =3rd | King_Pi | 2010-01-02 01:57:14 |
| 124683 | 83.675 | =1st | King_Pi | 2010-01-02 02:47:50 |
| 124687 | 55.525 | 0th->1st | King_Pi | 2010-01-02 03:02:31 |
| 124690 | 92.575 | 1st->3rd | King_Pi | 2010-01-02 03:06:39 |
| 124693 | 80.450 | 1st->3rd | King_Pi | 2010-01-02 03:16:08 |
| 124695 | 128.300 | 0th->2nd | King_Pi | 2010-01-02 03:21:57 |
| 124696 | 87.775 | 3rd | King_Pi | 2010-01-02 03:28:29 |
| 124701 | 70.225 | 1st->2nd | King_Pi | 2010-01-02 04:29:15 |
| 124703 | 196.025 | 1st | King_Pi | 2010-01-02 04:32:22 |
| 124706 | 241.100 | 0th->1st | King_Pi | 2010-01-02 04:40:19 |
| 124708 | 83.600 | 3rd | King_Pi | 2010-01-02 04:45:40 |
| 124712 | 90.450 | 1st->4th | King_Pi | 2010-01-02 04:50:45 |
| 124714 | 331.300 | 0th | King_Pi | 2010-01-02 05:10:00 |
| 124719 | 99.850 | 0th | King_Pi | 2010-01-02 05:31:56 |
| 124727 | 92.700 | 4th | King_Pi | 2010-01-02 05:35:54 |
| 124728 | 134.775 | 4th | King_Pi | 2010-01-02 05:41:44 |
| 124729 | 154.600 | 0th | King_Pi | 2010-01-02 05:46:22 |
| 124838 | 115.475 | 1st | King_Pi | 2009-12-25 09:23:50 |
| 124839 | 78.525 | 0th->1st | King_Pi | 2009-12-25 09:34:11 |
| 124849 | 67.675 | 0th->1st | King_Pi | 2009-12-25 11:09:23 |
| 124850 | 383.725 | 0th | King_Pi | 2009-12-25 11:11:50 |
| 124851 | 133.400 | 1st | King_Pi | 2009-12-25 11:23:17 |
| 124852 | 76.250 | 0th->1st | King_Pi | 2009-12-25 11:28:25 |
| 125784 | 81.150 | 0th | King_Pi | 2011-04-07 09:48:04 |
| 125787 | 85.600 | 2nd | King_Pi | 2011-04-07 09:49:59 |
| 125796 | 251.950 | 1st | King_Pi | 2011-04-07 10:00:33 |
| 125803 | 116.325 | 1st->3rd | King_Pi | 2011-04-07 10:16:55 |
| 125805 | 81.675 | 0th | King_Pi | 2011-04-07 10:25:11 |
| 125852 | 128.950 | 0th | King_Pi | 2011-04-07 10:31:29 |
| 125853 | 127.750 | 0th->1st | King_Pi | 2011-04-07 10:33:12 |
| 125854 | 84.050 | 0th | King_Pi | 2011-04-07 10:37:04 |
| 125858 | 33.950 | =1st | King_Pi | 2011-04-07 10:39:40 |
| 125860 | 78.750 | 0th | King_Pi | 2011-04-07 10:41:52 |
| 125861 | 80.300 | 0th | King_Pi | 2011-04-07 10:43:46 |
| 125865 | 113.725 | 0th | King_Pi | 2011-04-07 10:47:03 |
| 125875 | 96.575 | 0th | King_Pi | 2011-04-07 10:56:56 |
| 126240 | 152.475 | 0th->2nd | King_Pi | 2009-12-22 07:31:22 |
| 126241 | 80.900 | 0th | King_Pi | 2009-12-23 14:56:33 |
| 126242 | 86.400 | 3rd->5th | King_Pi | 2009-12-22 07:44:05 |
| 126244 | 97.725 | 1st | King_Pi | 2009-12-22 07:55:39 |
| 126246 | 87.825 | 0th->2nd | King_Pi | 2009-12-22 07:58:28 |
| 126248 | 118.575 | 0th->1st | King_Pi | 2009-12-23 14:56:04 |
| 126249 | 117.700 | 0th | King_Pi | 2009-12-22 08:40:34 |
| 126251 | 86.050 | =3rd | King_Pi | 2009-12-22 08:42:00 |
| 126253 | 111.100 | 0th->1st | King_Pi | 2009-12-22 11:22:21 |
| 126258 | 90.700 | 1st | King_Pi | 2009-12-22 11:24:50 |
| 126262 | 122.775 | 1st | King_Pi | 2009-12-22 11:34:00 |
| 126266 | 380.850 | 5th->6th | King_Pi | 2009-12-22 11:40:39 |
| 126267 | 83.700 | 0th->2nd | King_Pi | 2009-12-23 13:53:24 |
| 126268 | 138.525 | 0th | King_Pi | 2009-12-23 13:52:02 |
| 126269 | 185.850 | 0th | King_Pi | 2009-12-23 13:46:17 |
| 126271 | 29.975 | 0th | King_Pi | 2009-12-23 13:43:31 |
| 126273 | 95.850 | 2nd->4th | King_Pi | 2009-12-22 12:05:33 |
| 126275 | 112.725 | 1st->2nd | King_Pi | 2009-12-22 12:06:41 |
| 126278 | 89.175 | 1st->2nd | King_Pi | 2009-12-22 12:08:51 |
| 126279 | 130.950 | 0th | King_Pi | 2009-12-22 12:11:30 |
| 126615 | 74.725 | 2nd->3rd | King_Pi | 2010-01-13 08:23:45 |
| 126622 | 84.800 | 6th->7th | King_Pi | 2010-01-13 08:29:13 |
| 126624 | 96.500 | 4th->6th | King_Pi | 2010-01-13 08:31:00 |
| 126628 | 91.300 | 3rd | King_Pi | 2010-01-13 08:35:56 |
