MapID | Frame&Demos | Rank | Name | Time |
---|---|---|---|---|
12 | 278 | 3rd | Aidiera | 2014-08-02 10:01:29 |
24 | 259 | 1st | Aidiera | 2014-08-02 10:23:42 |
25 | 225 | - | Aidiera | 2014-08-02 11:25:02 |
29 | 335 | 2nd->3rd | Aidiera | 2014-08-02 11:33:32 |
30 | 459 | 3rd->4th | Aidiera | 2014-08-02 12:10:27 |
62 | 1088 | 9th | Aidiera | 2014-08-02 13:20:50 |
78 | 428 | 1st->2nd | Aidiera | 2014-08-02 13:36:56 |
81 | 2845 | 17th->19th | Aidiera | 2014-08-02 15:24:41 |
243 | 186 | 6th | Aidiera | 2014-08-07 06:14:43 |
416 | 1325 | 7th->8th | Aidiera | 2013-09-04 10:51:03 |
513 | 375 | *0th | Aidiera | 2014-03-24 14:59:47 |
571 | 494 | 9th->10th | Aidiera | 2014-08-23 08:28:36 |
710 | 153 | 1st->4th | Aidiera | 2012-10-07 14:09:55 |
949 | 305 | 1st | Aidiera | 2014-08-01 16:00:43 |
1001 | 554 | 8th | Aidiera | 2013-12-05 12:22:00 |
1379 | 705 | 1st | Aidiera | 2014-03-19 08:22:09 |
1399 | 203 | 10th | Aidiera | 2014-06-14 03:14:46 |
1412 | 223 | 4th->6th | Aidiera | 2013-12-06 02:23:16 |
1455 | 296 | 2nd | Aidiera | 2014-08-01 15:42:09 |
1479 | 658 | 4th | Aidiera | 2013-11-25 02:43:33 |
1563 | 226 | 1st->5th | Aidiera | 2012-10-13 18:14:45 |
1648 | 335 | 0th | Aidiera | 2013-12-02 07:43:43 |
1686 | 67 | =3rd | Aidiera | 2013-12-02 07:24:38 |
1722 | 117 | 9th->10th | Aidiera | 2013-12-02 07:21:53 |
1890 | 59 | =1st | Aidiera | 2014-06-14 04:29:35 |
2211 | 95 | - | Aidiera | 2014-06-14 04:30:39 |
2212 | 205 | *0th | Aidiera | 2013-04-30 11:56:15 |
2618 | 283 | 1st | Aidiera | 2014-07-27 05:23:36 |
2694 | 190 | 1st | Aidiera | 2014-09-18 21:14:46 |
2900 | 377 | *0th | Aidiera | 2014-05-07 13:42:49 |
3106 | 356 | *0th | Aidiera | 2014-08-01 13:53:53 |
3117 | 246 | 3rd | Aidiera | 2014-07-04 10:23:08 |
3245 | 311 | *0th | Aidiera | 2014-06-14 04:43:41 |
3496 | 312 | *0th | Aidiera | 2014-07-02 14:16:22 |
3611 | 181 | 4th | Aidiera | 2014-07-04 09:35:02 |
3820 | 339 | 0th | Aidiera | 2014-11-16 16:31:00 |
3929 | 300 | 6th | Aidiera | 2014-03-10 13:46:42 |
3961 | 172 | 1st | Aidiera | 2013-12-02 08:28:59 |
3988 | 310 | *0th | Aidiera | 2014-08-01 13:30:30 |
4031 | 322 | 1st | Aidiera | 2014-06-21 03:12:47 |
4033 | 136 | 0th | Aidiera | 2014-07-12 05:34:23 |
4205 | 222 | 3rd | Aidiera | 2014-04-18 14:50:36 |
4257 | 234 | =1st | Aidiera | 2014-07-04 09:25:57 |
4281 | 307 | 2nd | Aidiera | 2014-07-11 13:07:02 |
4413 | 222 | *0th | Aidiera | 2014-03-11 06:32:08 |
4440 | 228 | 0th | Aidiera | 2013-11-27 04:33:44 |
4465 | 167 | 0th | Aidiera | 2014-07-02 16:33:02 |
4576 | 123 | =3rd | Aidiera | 2014-07-17 16:32:54 |
6426 | 129 | *0th | Aidiera | 2013-12-21 08:03:36 |
6494 | 168 | 2nd | Aidiera | 2014-10-20 16:49:37 |
6628 | 73 | =9th | Aidiera | 2014-06-26 12:00:46 |
7077 | 376 | 0th | Aidiera | 2014-04-26 09:55:05 |
7219 | 250 | 0th | Aidiera | 2014-07-19 08:09:52 |
7225 | 199 | 0th | Aidiera | 2014-07-23 18:03:45 |
7471 | 218 | 6th | Aidiera | 2013-12-09 03:20:48 |
7640 | 1 | =9th | Aidiera | 2014-07-05 11:10:47 |
7807 | 122 | 0th->*1st | Aidiera | 2014-03-15 10:02:14 |
7860 | 256 | *0th | Aidiera | 2014-07-12 05:14:04 |
7931 | 253 | 2nd | Aidiera | 2014-07-26 17:02:06 |
8045 | 197 | 0th | Aidiera | 2013-12-02 08:15:29 |
8679 | 972 | 1st | Aidiera | 2014-04-17 12:02:23 |
8878 | 989 | 0th | Aidiera | 2014-04-17 11:55:22 |
9403 | 205 | 1st | Aidiera | 2014-07-02 14:25:37 |
10078 | 172 | 0th | Aidiera | 2014-04-17 12:08:37 |
10185 | 225 | 0th | Aidiera | 2014-04-10 09:17:47 |
10492 | 98 | 0th | Aidiera | 2014-07-23 15:53:29 |
10702 | 282 | 0th | Aidiera | 2013-12-05 12:58:15 |
10840 | 124 | 0th | Aidiera | 2014-07-02 16:41:55 |
11180 | 183 | *0th | Aidiera | 2013-12-28 09:17:37 |
11760 | 45 | =1st | Aidiera | 2014-07-04 10:28:48 |
11949 | 735 | 1st | Aidiera | 2014-05-08 12:44:00 |
12055 | 223 | 0th | Aidiera | 2014-02-20 09:35:48 |
12150 | 1458 | 3rd | Aidiera | 2014-02-24 04:34:58 |
12641 | 216 | 0th | Aidiera | 2014-07-18 14:48:30 |
12700 | 209 | 0th | Aidiera | 2014-07-04 10:47:14 |
12713 | 4270 | 4th->5th | Aidiera | 2014-04-08 06:34:48 |
12811 | 176 | 0th | Aidiera | 2014-07-26 18:02:24 |
12919 | 1406 | 1st | Aidiera | 2013-11-27 05:05:25 |
12923 | 157 | 1st | Aidiera | 2014-07-04 09:39:17 |
13023 | 15 | =6th | Aidiera | 2014-07-18 15:00:47 |
13519 | 692 | 5th->8th | Aidiera | 2014-10-23 22:39:42 |
13648 | 375 | 0th | Aidiera | 2014-07-05 09:18:15 |
13741 | 145 | 0th | Aidiera | 2014-03-01 11:55:33 |
13772 | 340 | 1st | Aidiera | 2014-08-16 08:44:31 |
13846 | 210 | 0th | Aidiera | 2014-03-16 03:13:09 |
14104 | 100 | 2nd->3rd | Aidiera | 2013-12-06 04:54:09 |
14221 | 159 | 0th | Aidiera | 2013-12-02 04:26:23 |
14313 | 397 | 0th->1st | Aidiera | 2013-12-27 07:00:56 |
14368 | 187 | 1st | Aidiera | 2014-07-12 05:51:19 |
14607 | 260 | 0th | Aidiera | 2013-12-05 08:16:23 |
14955 | 155 | =1st | Aidiera | 2014-03-23 14:52:18 |
15294 | 284 | 0th | Aidiera | 2014-07-12 05:58:47 |
15296 | 175 | 0th | Aidiera | 2013-11-19 08:41:15 |
15740 | 251 | 0th | Aidiera | 2014-11-16 17:33:01 |
16069 | 312 | 1st | Aidiera | 2014-07-05 10:59:04 |
17285 | 42 | 4th | Aidiera | 2014-07-02 15:17:50 |
17803 | 241 | 0th | Aidiera | 2014-07-02 13:27:35 |
17991 | 242 | 3rd | Aidiera | 2014-09-02 18:50:14 |
18372 | 97 | 0th | Aidiera | 2014-06-08 06:29:48 |
18513 | 92 | 0th | Aidiera | 2014-07-23 17:25:10 |
18630 | 149 | 1st | Aidiera | 2013-12-06 12:01:30 |
18633 | 187 | 1st | Aidiera | 2013-12-05 08:21:48 |
18861 | 121 | 1st | Aidiera | 2014-05-04 17:02:42 |
19070 | 318 | 3rd | Aidiera | 2014-10-23 16:39:40 |
19170 | 106 | =2nd | Aidiera | 2014-04-26 09:50:40 |
19205 | 232 | 0th | Aidiera | 2014-05-04 17:00:37 |
19262 | 88 | 0th | Aidiera | 2014-07-23 17:38:29 |
19703 | 207 | 2nd | Aidiera | 2014-07-18 15:11:05 |
19750 | 102 | =1st | Aidiera | 2014-07-27 17:25:18 |
20107 | 291 | 1st | Aidiera | 2014-07-18 15:05:03 |
20115 | 112 | 0th | Aidiera | 2014-07-25 18:58:36 |
20189 | 240 | 0th | Aidiera | 2014-03-24 09:47:47 |
20691 | 406 | 0th | Aidiera | 2013-04-30 12:24:13 |
21735 | 119 | =5th | Aidiera | 2014-11-16 17:25:57 |
22094 | 326 | 0th | Aidiera | 2014-07-16 09:44:12 |
22500 | 229 | 0th | Aidiera | 2014-03-22 09:34:22 |
23638 | 2504 | 2nd | Aidiera | 2012-05-22 00:33:28 |
23698 | 171 | 0th | Aidiera | 2014-02-14 14:08:02 |
23864 | 540 | 0th | Aidiera | 2014-03-01 05:42:14 |
23924 | 450 | 0th | Aidiera | 2014-10-10 18:53:16 |
24003 | 360 | 0th | Aidiera | 2013-12-22 10:57:52 |
24301 | 280 | 0th | Aidiera | 2014-06-16 04:31:52 |
24433 | 1539 | 2nd | Aidiera | 2013-11-11 10:21:51 |
24736 | 373 | 0th | Aidiera | 2014-07-17 17:15:58 |
24938 | 224 | =1st | Aidiera | 2014-07-19 08:32:47 |
25269 | 115 | =3rd | Aidiera | 2014-04-06 18:21:13 |
25403 | 81 | 0th | Aidiera | 2013-12-05 12:05:51 |
25674 | 110 | 4th | Aidiera | 2013-12-01 09:42:39 |
25675 | 325 | 0th | Aidiera | 2013-12-28 09:02:03 |
25867 | 195 | 0th | Aidiera | 2013-12-28 09:13:13 |
25877 | 142 | 1st | Aidiera | 2013-12-02 08:22:51 |
25997 | 178 | 1st | Aidiera | 2014-06-25 18:55:43 |
26002 | 239 | =1st | Aidiera | 2014-06-08 05:38:34 |
26070 | 205 | 0th | Aidiera | 2014-03-22 09:22:21 |
26157 | 192 | 0th | Aidiera | 2014-06-21 16:58:48 |
26288 | 164 | 1st | Aidiera | 2014-07-12 06:11:58 |
26405 | 180 | 0th | Aidiera | 2014-02-25 06:44:39 |
26563 | 187 | 0th | Aidiera | 2014-07-12 04:50:03 |
26579 | 180 | =1st | Aidiera | 2014-08-10 06:33:03 |
26596 | 123 | =1st | Aidiera | 2014-03-24 14:20:19 |
26683 | 1162 | 0th | Aidiera | 2014-09-24 16:53:44 |
26817 | 99 | 3rd | Aidiera | 2014-11-16 17:28:54 |
26948 | 351 | 0th | Aidiera | 2014-07-11 13:17:01 |
26972 | 154 | 0th | Aidiera | 2014-03-10 04:58:51 |
27049 | 310 | 0th | Aidiera | 2014-08-01 17:13:37 |
27050 | 218 | 4th | Aidiera | 2014-05-04 15:59:58 |
28042 | 137 | =1st | Aidiera | 2014-07-04 10:01:58 |
28165 | 97 | 0th | Aidiera | 2013-12-28 09:14:28 |
28617 | 349 | 1st->3rd | Aidiera | 2011-10-30 03:48:25 |
28963 | 118 | 1st | Aidiera | 2014-07-23 18:32:29 |
29042 | 156 | 1st | Aidiera | 2014-03-24 14:45:59 |
29105 | 219 | 0th->1st | Aidiera | 2014-03-17 14:10:08 |
29692 | 200 | 0th | Aidiera | 2014-07-12 06:08:22 |
29956 | 177 | 0th | Aidiera | 2013-12-01 09:30:00 |
30185 | 108 | 0th | Aidiera | 2013-12-28 09:22:55 |
30425 | 134 | 1st | Aidiera | 2014-09-23 18:53:26 |
30521 | 193 | 0th | Aidiera | 2014-07-23 18:49:16 |
30652 | 287 | 3rd->4th | Aidiera | 2012-10-07 14:30:27 |
30694 | 154 | 0th | Aidiera | 2014-04-17 12:30:05 |
30813 | 112 | 1st | Aidiera | 2014-11-02 19:56:24 |
31104 | 179 | 0th | Aidiera | 2014-07-05 11:08:11 |
31486 | 17 | =1st | Aidiera | 2014-04-17 12:27:40 |
31629 | 145 | =1st | Aidiera | 2014-06-11 16:10:48 |
31916 | 103 | 0th | Aidiera | 2014-07-04 09:46:20 |
31924 | 150 | 0th | Aidiera | 2014-04-10 10:12:09 |
32220 | 138 | 0th | Aidiera | 2014-07-24 13:16:12 |
32576 | 293 | 0th | Aidiera | 2014-07-12 06:26:09 |
32855 | 289 | 0th | Aidiera | 2014-03-22 08:54:31 |
32961 | 201 | 0th | Aidiera | 2014-07-17 17:17:23 |
32987 | 316 | 0th | Aidiera | 2014-11-22 17:03:33 |
33019 | 46 | =4th | Aidiera | 2014-07-23 17:40:45 |
33861 | 296 | 0th | Aidiera | 2014-04-28 12:52:22 |
34256 | 92 | =2nd | Aidiera | 2014-07-05 11:47:46 |
34626 | 252 | *0th | Aidiera | 2014-06-29 06:22:55 |
34952 | 272 | 0th | Aidiera | 2014-03-02 12:03:14 |
35635 | 1975 | 1st->2nd | Aidiera | 2014-10-15 07:34:25 |
35764 | 280 | 0th | Aidiera | 2014-07-04 10:09:30 |
36048 | 169 | =2nd | Aidiera | 2014-07-04 10:26:07 |
36689 | 923 | 1st->2nd | Aidiera | 2014-10-10 18:21:15 |
37094 | 1056 | 0th->2nd | Aidiera | 2013-04-07 10:45:00 |
37921 | 662 | 0th | Aidiera | 2014-01-01 06:24:08 |
38028 | 169 | 2nd->3rd | Aidiera | 2013-12-28 09:10:22 |
38077 | 98 | 0th | Aidiera | 2014-07-30 09:16:29 |
38104 | 160 | 0th | Aidiera | 2013-12-05 13:10:39 |
38183 | 246 | 0th | Aidiera | 2020-12-16 07:31:13 |
38439 | 178 | 0th | Aidiera | 2014-07-18 14:18:29 |
39245 | 1033 | 1st | Aidiera | 2013-11-27 04:51:23 |
39296 | 162 | =1st | Aidiera | 2012-10-07 14:18:19 |
39404 | 142 | 0th | Aidiera | 2014-03-24 15:18:31 |
39873 | 1364 | 0th->2nd | Aidiera | 2013-09-24 08:36:41 |
40261 | 278 | 3rd->4th | Aidiera | 2014-09-01 07:24:49 |
40439 | 167 | 0th->1st | Aidiera | 2014-07-24 12:56:21 |
40597 | 601 | 0th | Aidiera | 2014-05-23 16:22:32 |
40649 | 107 | 0th | Aidiera | 2014-07-18 14:44:52 |
40673 | 119 | 0th | Aidiera | 2014-08-22 17:42:36 |
40702 | 104 | 0th | Aidiera | 2014-08-07 16:43:14 |
40873 | 137 | =1st | Aidiera | 2013-12-06 12:07:15 |
41461 | 15 | =2nd | Aidiera | 2014-08-01 16:35:46 |
41781 | 100 | 0th | Aidiera | 2014-07-02 14:21:17 |
42389 | 255 | 0th | Aidiera | 2014-03-22 09:38:20 |
42907 | 90 | 2nd | Aidiera | 2015-01-13 15:05:25 |
43198 | 229 | 0th | Aidiera | 2014-10-09 19:50:37 |
43275 | 239 | 0th | Aidiera | 2014-07-18 15:14:08 |
43336 | 73 | =5th | Aidiera | 2014-06-16 04:54:28 |
44301 | 573 | 0th->2nd | Aidiera | 2013-11-19 08:29:13 |
44368 | 786 | 2nd | Aidiera | 2014-08-07 17:20:18 |
44611 | 200 | 1st | Aidiera | 2013-12-02 08:03:37 |
45888 | 309 | 1st | Aidiera | 2014-07-05 09:54:48 |
46029 | 97 | 1st | Aidiera | 2014-07-17 17:04:52 |
46329 | 280 | 0th | Aidiera | 2013-12-02 08:42:23 |
46371 | 101 | 1st | Aidiera | 2013-11-29 03:46:44 |
46502 | 236 | 0th | Aidiera | 2014-09-01 07:35:59 |
46522 | 438 | 2nd | Aidiera | 2014-07-25 19:05:36 |
46679 | 168 | 0th | Aidiera | 2014-07-04 10:37:11 |
46789 | 138 | 0th | Aidiera | 2014-07-16 10:05:54 |
47342 | 205 | 0th | Aidiera | 2013-04-30 12:13:56 |
48118 | 2634 | 0th | Aidiera | 2012-10-16 17:53:53 |
48263 | 368 | 0th | Aidiera | 2014-06-16 05:13:21 |
48785 | 102 | 0th | Aidiera | 2014-06-11 16:18:46 |
48882 | 183 | 0th | Aidiera | 2014-07-02 14:20:11 |
49160 | 1497 | 0th | Aidiera | 2012-10-14 22:50:54 |
49644 | 173 | 0th | Aidiera | 2014-07-04 10:13:51 |
49999 | 1077 | 4th | Aidiera | 2014-09-29 15:13:03 |
51042 | 1107 | 0th | Aidiera | 2014-10-05 21:03:12 |
51397 | 725 | 0th | Aidiera | 2014-07-25 11:29:04 |
51577 | 211 | 0th | Aidiera | 2013-12-05 13:03:14 |
51708 | 1557 | 0th | Aidiera | 2014-05-11 12:39:38 |
52187 | 503 | 1st->2nd | Aidiera | 2013-12-04 02:22:53 |
52589 | 484 | 2nd | Aidiera | 2014-07-23 15:34:25 |
52690 | 124 | 0th | Aidiera | 2014-07-04 10:34:49 |
52839 | 154 | 1st | Aidiera | 2014-07-05 11:46:07 |
52942 | 167 | 0th | Aidiera | 2014-07-02 15:20:13 |
53260 | 241 | 0th->1st | Aidiera | 2014-05-04 17:43:38 |
53568 | 538 | 0th | Aidiera | 2013-11-13 07:35:37 |
53706 | 93 | =1st | Aidiera | 2014-08-19 07:44:28 |
54804 | 692 | 5th->6th | Aidiera | 2013-11-14 12:28:43 |
54908 | 1097 | 1st | Aidiera | 2014-09-25 20:04:46 |
55738 | 191 | 1st | Aidiera | 2014-07-27 06:08:59 |
55885 | 1302 | 1st | Aidiera | 2014-11-21 16:57:06 |
56953 | 1723 | 0th | Aidiera | 2014-10-21 16:48:55 |
57073 | 9 | 0th | Aidiera | 2014-07-18 14:45:50 |
57344 | 814 | 0th | Aidiera | 2014-02-15 04:46:28 |
57466 | 240 | 0th | Aidiera | 2014-06-24 08:22:09 |
57477 | 168 | 0th | Aidiera | 2014-07-19 08:38:26 |
57690 | 10 | =2nd | Aidiera | 2012-06-23 14:06:10 |
58619 | 87 | 0th | Aidiera | 2013-11-27 02:29:56 |
58630 | 869 | 4th->8th | Aidiera | 2012-10-05 07:59:13 |
58993 | 214 | 1st | Aidiera | 2014-11-07 15:35:36 |
59546 | 174 | 0th | Aidiera | 2014-04-08 05:51:38 |
59727 | 181 | 0th | Aidiera | 2014-03-11 07:48:05 |
60905 | 80 | =1st | Aidiera | 2013-12-28 09:09:26 |
61253 | 99 | 0th | Aidiera | 2014-04-14 09:12:11 |
61655 | 1116 | 1st->2nd | Aidiera | 2014-10-14 17:11:43 |
61769 | 683 | 0th | Aidiera | 2014-09-28 17:48:12 |
63642 | 10 | =1st | Aidiera | 2014-07-15 16:57:08 |
63721 | 278 | 0th | Aidiera | 2014-06-14 05:11:14 |
63773 | 494 | 0th->2nd | Aidiera | 2013-04-03 14:24:38 |
63963 | 2403 | 0th | Aidiera | 2014-10-10 19:18:34 |
64014 | 1641 | 0th | Aidiera | 2014-07-08 06:29:01 |
64044 | 179 | 0th | Aidiera | 2014-07-23 18:33:32 |
64435 | 1613 | 2nd | Aidiera | 2012-10-12 21:04:29 |
65490 | 500 | 0th | Aidiera | 2014-02-24 15:09:06 |
66027 | 236 | 0th | Aidiera | 2012-10-07 13:30:03 |
66318 | 304 | 0th | Aidiera | 2014-03-24 14:28:57 |
66634 | 193 | 0th | Aidiera | 2014-04-16 14:51:28 |
66695 | 141 | 0th | Aidiera | 2014-03-11 05:59:23 |
66928 | 211 | 0th | Aidiera | 2014-07-17 17:02:44 |
66932 | 92 | =2nd | Aidiera | 2014-07-26 07:23:00 |
66992 | 1498 | 0th | Aidiera | 2013-11-22 01:27:38 |
67351 | 396 | 0th | Aidiera | 2014-07-17 16:42:06 |
67442 | 73 | =2nd | Aidiera | 2013-12-27 06:58:51 |
67498 | 240 | 0th | Aidiera | 2014-09-21 15:42:28 |
67569 | 2671 | 0th->3rd | Aidiera | 2012-06-25 10:47:44 |
67730 | 121 | 1st | Aidiera | 2014-11-16 17:35:25 |
67977 | 1392 | 3rd | Aidiera | 2014-02-14 13:58:29 |
67988 | 186 | 2nd | Aidiera | 2014-08-10 16:38:57 |
67996 | 82 | 1st | Aidiera | 2014-07-04 09:16:09 |
68139 | 1121 | 0th | Aidiera | 2020-12-16 07:38:08 |
68217 | 131 | =4th | Aidiera | 2014-07-04 10:32:28 |
68388 | 712 | 0th | Aidiera | 2012-10-13 18:03:19 |
68612 | 185 | 0th | Aidiera | 2014-01-28 03:24:08 |
68986 | 343 | 0th | Aidiera | 2013-12-06 11:56:51 |
69375 | 79 | =1st | Aidiera | 2014-03-02 11:10:49 |
70237 | 557 | 2nd | Aidiera | 2013-12-07 09:02:40 |
70510 | 1 | =3rd | Aidiera | 2014-07-05 11:40:09 |
70534 | 739 | 0th | Aidiera | 2014-11-05 17:42:23 |
70651 | 461 | 0th | Aidiera | 2011-10-30 05:44:23 |
70729 | 342 | 0th | Aidiera | 2014-07-18 14:41:10 |
70753 | 50 | 0th | Aidiera | 2014-10-09 19:56:59 |
71024 | 550 | 0th | Aidiera | 2014-08-28 18:17:01 |
71035 | 223 | 0th | Aidiera | 2014-07-12 05:37:12 |
71314 | 797 | 2nd | Aidiera | 2013-12-09 06:41:09 |
71430 | 123 | 0th->1st | Aidiera | 2013-12-09 03:58:44 |
71522 | 258 | 0th | Aidiera | 2014-10-10 19:54:06 |
71545 | 361 | 0th->1st | Aidiera | 2014-03-17 09:50:12 |
71965 | 2092 | 0th | Aidiera | 2014-11-15 10:32:13 |
72190 | 432 | 2nd | Aidiera | 2011-10-30 03:54:03 |
72300 | 600 | 0th->1st | Aidiera | 2014-06-25 09:07:31 |
72425 | 150 | 0th | Aidiera | 2014-07-18 15:27:09 |
72557 | 592 | 0th | Aidiera | 2013-12-03 10:33:28 |
72565 | 112 | 0th | Aidiera | 2013-12-02 07:27:33 |
73819 | 1134 | 0th | Aidiera | 2014-09-28 16:55:22 |
73941 | 157 | 0th | Aidiera | 2013-12-06 11:47:39 |
74098 | 1892 | 0th | Aidiera | 2013-12-18 08:09:55 |
74505 | 1472 | 3rd | Aidiera | 2014-11-21 17:52:33 |
74711 | 180 | 0th | Aidiera | 2014-09-30 16:37:56 |
74761 | 1356 | 0th->1st | Aidiera | 2014-04-26 10:39:39 |
74870 | 227 | 1st | Aidiera | 2014-06-14 03:04:22 |
75317 | 811 | 0th | Aidiera | 2013-12-19 09:59:07 |
75535 | 1074 | 0th | Aidiera | 2013-03-28 04:06:00 |
76956 | 210 | 0th | Aidiera | 2014-04-18 14:17:58 |
77543 | 333 | 0th | Aidiera | 2014-07-05 11:40:02 |
77756 | 1253 | 2nd | Aidiera | 2014-09-30 16:55:39 |
77822 | 803 | 2nd | Aidiera | 2013-10-24 13:52:39 |
78258 | 1160 | 0th | Aidiera | 2014-01-08 09:20:09 |
78502 | 6 | =3rd | Aidiera | 2014-06-08 06:04:18 |
78664 | 888 | 0th | Aidiera | 2014-01-08 09:06:54 |
78879 | 66 | 0th | Aidiera | 2013-12-02 07:36:56 |
79187 | 1321 | 0th | Aidiera | 2014-09-08 17:15:27 |
79188 | 1591 | 0th | Aidiera | 2013-12-06 04:40:17 |
79309 | 732 | 2nd | Aidiera | 2014-11-21 16:29:16 |
79854 | 220 | 0th | Aidiera | 2013-11-25 02:02:58 |
79871 | 58 | 0th->1st | Aidiera | 2012-10-07 13:32:11 |
79879 | 350 | 0th->2nd | Aidiera | 2012-10-07 13:48:23 |
79949 | 214 | 0th | Aidiera | 2014-03-04 02:52:08 |
79959 | 276 | 0th | Aidiera | 2014-10-14 17:30:34 |
79985 | 711 | 0th | Aidiera | 2014-12-20 10:29:18 |
80177 | 297 | 0th | Aidiera | 2014-07-17 17:18:47 |
80240 | 214 | 1st | Aidiera | 2014-06-12 12:22:10 |
80768 | 112 | =1st | Aidiera | 2013-11-21 12:50:16 |
80782 | 25 | 5th | Aidiera | 2014-07-17 16:00:44 |
81081 | 961 | 0th | Aidiera | 2014-10-24 17:28:14 |
82059 | 1212 | 1st->6th | Aidiera | 2014-02-22 05:28:33 |
82148 | 22 | 0th | Aidiera | 2014-07-23 17:51:18 |
82559 | 549 | 0th | Aidiera | 2014-07-18 14:51:33 |
82688 | 95 | 1st | Aidiera | 2014-07-29 17:42:17 |
82811 | 87 | 0th | Aidiera | 2014-07-02 14:24:00 |
82869 | 1445 | 2nd | Aidiera | 2013-09-29 08:09:35 |
82876 | 1644 | 0th | Aidiera | 2014-12-16 22:00:08 |
83007 | 370 | 3rd | Aidiera | 2014-07-30 14:08:43 |
83326 | 761 | 1st | Aidiera | 2013-12-04 02:17:41 |
83430 | 310 | 0th | Aidiera | 2013-11-27 04:49:32 |
83586 | 242 | 0th | Aidiera | 2014-02-14 14:22:00 |
83698 | 1414 | 0th | Aidiera | 2014-03-10 13:58:18 |
83913 | 1451 | 2nd | Aidiera | 2014-07-25 18:47:29 |
83943 | 408 | 0th | Aidiera | 2014-08-16 08:52:40 |
84204 | 47 | 7th | Aidiera | 2014-05-12 13:20:41 |
84386 | 1561 | 4th | Aidiera | 2014-09-21 17:04:46 |
84687 | 1155 | 0th | Aidiera | 2014-03-02 11:44:47 |
85357 | 1407 | 2nd | Aidiera | 2014-11-21 16:41:22 |
85366 | 55 | =1st | Aidiera | 2014-03-15 10:04:21 |
85471 | 846 | 2nd | Aidiera | 2014-08-18 19:06:44 |
85587 | 274 | 0th | Aidiera | 2014-09-30 18:37:46 |
85608 | 163 | 0th | Aidiera | 2014-05-30 00:59:36 |
85776 | 1135 | 0th | Aidiera | 2014-10-15 07:38:54 |
85839 | 1677 | 2nd->3rd | Aidiera | 2013-10-13 11:48:31 |
86067 | 184 | =1st | Aidiera | 2014-02-24 04:04:34 |
86142 | 138 | 0th | Aidiera | 2014-02-22 05:32:36 |
86237 | 230 | 0th | Aidiera | 2013-12-06 11:51:46 |
86932 | 1125 | 0th->1st | Aidiera | 2014-03-24 13:44:10 |
86961 | 1031 | 0th | Aidiera | 2014-10-13 18:55:28 |
87369 | 763 | 1st | Aidiera | 2013-11-26 13:07:18 |
87428 | 288 | 0th | Aidiera | 2014-06-25 19:13:58 |
87473 | 1209 | 2nd | Aidiera | 2015-01-14 06:19:39 |
87920 | 397 | 4th->6th | Aidiera | 2012-10-14 19:09:56 |
87997 | 130 | 0th | Aidiera | 2013-12-28 09:20:58 |
88226 | 1923 | 0th | Aidiera | 2014-10-10 19:41:27 |
88229 | 329 | 0th | Aidiera | 2014-10-13 18:38:48 |
88359 | 1405 | 1st | Aidiera | 2014-04-10 09:38:09 |
88580 | 1188 | 0th | Aidiera | 2014-11-07 15:31:08 |
88730 | 149 | 1st | Aidiera | 2014-07-16 10:02:27 |
88745 | 1302 | 4th | Aidiera | 2014-04-10 09:30:18 |
88808 | 2076 | 0th->1st | Aidiera | 2014-07-27 05:14:20 |
88818 | 1575 | 0th->2nd | Aidiera | 2014-10-10 19:39:33 |
89072 | 1212 | 0th | Aidiera | 2014-07-25 13:06:38 |
89163 | 416 | 0th | Aidiera | 2014-04-09 13:52:05 |
89705 | 1379 | 0th | Aidiera | 2014-10-24 18:22:38 |
89913 | 1499 | 1st->2nd | Aidiera | 2014-03-11 06:40:49 |
90368 | 119 | 0th->1st | Aidiera | 2014-02-22 02:22:53 |
90684 | 987 | 0th | Aidiera | 2014-11-22 16:58:38 |
91223 | 135 | 1st | Aidiera | 2014-07-18 15:16:34 |
91363 | 723 | 0th->1st | Aidiera | 2014-11-02 19:45:03 |
91482 | 1267 | 0th | Aidiera | 2014-06-23 05:20:56 |
91492 | 1512 | 0th | Aidiera | 2014-05-04 16:03:44 |
91986 | 1060 | 0th | Aidiera | 2014-04-24 11:04:42 |
92182 | 1149 | 0th | Aidiera | 2014-04-07 13:31:56 |
92316 | 157 | 0th->1st | Aidiera | 2014-02-25 05:39:52 |
92574 | 116 | 5th | Aidiera | 2015-01-14 06:24:52 |
93361 | 1168 | 1st | Aidiera | 2014-02-25 05:47:19 |
93454 | 850 | 1st | Aidiera | 2013-03-25 08:53:59 |
93460 | 247 | 0th | Aidiera | 2014-03-17 09:03:00 |
93676 | 814 | 0th | Aidiera | 2013-12-01 08:44:56 |
93728 | 634 | 0th | Aidiera | 2014-06-20 08:37:50 |
93773 | 104 | 0th | Aidiera | 2013-12-01 10:04:06 |
93917 | 183 | 0th | Aidiera | 2014-08-10 06:24:10 |
94055 | 94 | 0th | Aidiera | 2014-07-18 14:30:35 |
