Episode | Level | Score | Rank | Name | Time | Views |
---|---|---|---|---|---|---|
0 | 0 | 249.475 | 4th->- | Gutland | 2007-12-24 20:35:54 | 2 |
0 | 1 | 124.725 | 3rd->- | Gutland | 2007-12-24 20:30:12 | 0 |
0 | 2 | 103.275 | 6th->.- | Gutland | 2007-12-24 20:34:14 | 0 |
0 | 3 | 118.250 | 3rd->.- | Gutland | 2007-12-24 20:34:14 | 2 |
0 | 4 | 100.125 | 8th->.- | Gutland | 2007-12-24 20:34:14 | 2 |
1 | 0 | 88.400 | 1st->.- | Gutland | 2007-12-24 20:28:59 | 0 |
1 | 1 | 198.500 | 2nd->9th | Gutland | 2012-02-22 00:41:22 | 0 |
1 | 2 | 134.300 | 2nd->.- | Gutland | 2007-12-24 20:28:59 | 0 |
1 | 3 | 100.200 | 1st->.- | Gutland | 2007-12-24 20:28:59 | 0 |
1 | 4 | 155.600 | 1st->.- | Gutland | 2007-12-24 20:28:59 | 0 |
2 | 0 | 114.200 | 3rd->- | Gutland | 2009-03-17 02:23:21 | 0 |
2 | 1 | 158.675 | 4th->16th | Gutland | 2009-03-17 02:23:21 | 0 |
2 | 2 | 171.825 | 6th->- | Gutland | 2009-03-17 02:23:22 | 0 |
2 | 3 | 73.125 | 0th->*3rd | Gutland | 2009-03-23 06:57:32 | 16 |
2 | 4 | 47.275 | 3rd->- | Gutland | 2009-03-17 02:23:22 | 1 |
3 | 0 | 143.425 | 0th->- | Gutland | 2009-03-23 21:02:30 | 3 |
3 | 1 | 154.375 | 0th->19th | Gutland | 2009-03-23 21:02:30 | 0 |
3 | 2 | 160.000 | 0th->- | Gutland | 2009-03-23 21:02:30 | 1 |
3 | 3 | 197.625 | 1st->- | Gutland | 2009-03-23 21:02:30 | 0 |
3 | 4 | 115.650 | 1st->.- | Gutland | 2007-12-24 20:37:13 | 0 |
4 | 0 | 214.575 | 0th->.- | Gutland | 2007-12-24 20:28:47 | 1 |
4 | 1 | 126.600 | 0th->.- | Gutland | 2007-12-24 20:28:47 | 3 |
4 | 2 | 147.600 | 0th->.- | Gutland | 2007-12-24 20:28:47 | 0 |
4 | 3 | 210.850 | 0th->.- | Gutland | 2007-12-24 20:28:47 | 0 |
4 | 4 | 139.625 | 0th->.- | Gutland | 2007-12-24 20:28:47 | 1 |
5 | 0 | 179.900 | 0th->.- | Gutland | 2007-12-24 20:28:45 | 0 |
5 | 1 | 114.975 | 0th->.- | Gutland | 2007-12-24 20:28:45 | 0 |
5 | 2 | 80.875 | 1st->.- | Gutland | 2007-12-24 20:28:45 | 0 |
5 | 3 | 97.775 | 1st->.- | Gutland | 2007-12-24 20:28:45 | 0 |
5 | 4 | 86.100 | 0th->.- | Gutland | 2007-12-24 20:28:45 | 0 |
6 | 0 | 169.375 | 0th->.- | Gutland | 2007-12-24 20:28:39 | 0 |
6 | 1 | 100.200 | 0th->.- | Gutland | 2007-12-24 20:28:39 | 0 |
6 | 2 | 152.800 | 0th->.- | Gutland | 2007-12-24 20:28:39 | 0 |
6 | 3 | 122.900 | 0th->.- | Gutland | 2007-12-24 20:28:39 | 0 |
6 | 4 | 87.850 | 0th->.- | Gutland | 2007-12-24 20:28:39 | 0 |
7 | 0 | 85.150 | 0th->.- | Gutland | 2007-12-24 20:28:34 | 0 |
7 | 1 | 113.000 | 1st->.- | Gutland | 2007-12-24 20:28:34 | 0 |
7 | 2 | 128.625 | 0th->.- | Gutland | 2007-12-24 20:28:34 | 0 |
7 | 3 | 110.875 | 0th->.- | Gutland | 2007-12-24 20:28:34 | 0 |
7 | 4 | 123.350 | 1st->.- | Gutland | 2007-12-24 20:28:34 | 0 |
8 | 0 | 133.150 | 1st->.- | Gutland | 2007-12-24 20:28:31 | 0 |
8 | 1 | 157.725 | 0th->.- | Gutland | 2007-12-24 20:28:31 | 0 |
8 | 2 | 166.400 | 0th->.- | Gutland | 2007-12-24 20:28:31 | 0 |
8 | 3 | 161.500 | 0th->.- | Gutland | 2007-12-24 20:28:31 | 0 |
8 | 4 | 167.125 | 0th->.- | Gutland | 2007-12-24 20:28:31 | 0 |
9 | 0 | 175.250 | 1st->6th | Gutland | 2009-10-20 02:28:12 | 0 |
9 | 1 | 134.250 | 0th->.- | Gutland | 2007-12-24 20:28:26 | 0 |
9 | 2 | 117.825 | 0th->.- | Gutland | 2007-12-24 20:28:26 | 1 |
9 | 3 | 78.200 | 0th->.- | Gutland | 2007-12-24 20:28:26 | 0 |
9 | 4 | 115.650 | 0th->- | Gutland | 2009-10-20 00:53:33 | 0 |
10 | 0 | 115.400 | 0th->- | Gutland | 2007-12-23 23:50:15 | 0 |
10 | 1 | 155.225 | 0th->*- | Gutland | 2007-12-23 23:50:15 | 0 |
10 | 2 | 122.050 | 0th->*- | Gutland | 2007-12-23 23:50:15 | 0 |
10 | 3 | 153.500 | 0th->*- | Gutland | 2007-12-23 23:50:15 | 0 |
10 | 4 | 111.750 | 2nd->.- | Gutland | 2007-12-24 20:28:22 | 0 |
11 | 0 | 141.075 | 0th->.- | Gutland | 2007-12-24 20:28:17 | 0 |
11 | 1 | 116.475 | 0th->.- | Gutland | 2007-12-24 20:28:17 | 0 |
11 | 2 | 117.100 | 0th->.- | Gutland | 2007-12-24 20:28:17 | 0 |
11 | 3 | 116.675 | 0th->.- | Gutland | 2007-12-24 20:28:17 | 0 |
11 | 4 | 155.300 | 0th->.- | Gutland | 2007-12-24 20:28:17 | 0 |
12 | 0 | 122.950 | 1st->.- | Gutland | 2007-12-24 20:28:14 | 0 |
12 | 1 | 141.950 | 1st->.- | Gutland | 2007-12-24 20:28:14 | 0 |
12 | 2 | 85.675 | 1st->.- | Gutland | 2007-12-24 20:28:14 | 0 |
12 | 3 | 121.850 | 1st->.- | Gutland | 2007-12-24 20:28:14 | 0 |
12 | 4 | 225.850 | 1st->.- | Gutland | 2007-12-24 20:28:14 | 1 |
13 | 0 | 114.825 | 0th->.- | Gutland | 2007-12-24 20:28:11 | 0 |
13 | 1 | 131.025 | 0th->.- | Gutland | 2007-12-24 20:28:11 | 0 |
13 | 2 | 94.825 | 0th->.- | Gutland | 2007-12-24 20:28:11 | 0 |
13 | 3 | 96.000 | 0th->.- | Gutland | 2007-12-24 20:28:11 | 0 |
13 | 4 | 121.925 | 0th->.- | Gutland | 2007-12-24 20:28:11 | 0 |
14 | 0 | 109.850 | 1st->.- | Gutland | 2007-12-24 20:28:06 | 0 |
14 | 1 | 112.225 | 0th->.- | Gutland | 2007-12-24 20:28:06 | 0 |
14 | 2 | 317.000 | 0th->*- | Gutland | 2009-03-05 02:47:48 | 0 |
14 | 3 | 144.350 | 0th->- | Gutland | 2009-03-05 02:47:48 | 0 |
14 | 4 | 114.800 | 0th->.- | Gutland | 2007-12-24 20:28:06 | 0 |
15 | 0 | 93.450 | 0th->.- | Gutland | 2007-12-24 20:28:03 | 0 |
15 | 1 | 90.800 | 0th->.- | Gutland | 2007-12-24 20:28:03 | 0 |
15 | 2 | 118.500 | 0th->.- | Gutland | 2007-12-24 20:28:03 | 0 |
15 | 3 | 81.800 | 0th->.- | Gutland | 2007-12-24 20:28:03 | 0 |
15 | 4 | 130.425 | 0th->.- | Gutland | 2007-12-24 20:28:03 | 1 |
16 | 0 | 98.850 | 0th->.- | Gutland | 2007-12-24 20:27:58 | 0 |
16 | 1 | 92.125 | 0th->.- | Gutland | 2007-12-24 20:27:58 | 0 |
16 | 2 | 106.975 | 0th->.- | Gutland | 2007-12-24 20:27:58 | 0 |
16 | 3 | 178.825 | 0th->.- | Gutland | 2007-12-24 20:27:58 | 1 |
16 | 4 | 124.200 | 0th->.- | Gutland | 2007-12-24 20:27:58 | 0 |
17 | 0 | 146.100 | 0th->.- | Gutland | 2007-12-24 20:27:54 | 0 |
17 | 1 | 130.175 | 0th->.- | Gutland | 2013-01-16 01:46:46 | 0 |
17 | 2 | 107.550 | 0th->.- | Gutland | 2013-01-16 01:46:46 | 0 |
17 | 3 | 85.075 | 0th->7th | Gutland | 2013-01-16 01:46:47 | 0 |
17 | 4 | 101.525 | 0th->.- | Gutland | 2007-12-24 20:27:55 | 1 |
18 | 0 | 128.500 | 0th->*6th | Gutland | 2009-03-02 08:33:31 | 10 |
18 | 1 | 83.275 | 0th->.- | Gutland | 2007-12-24 20:27:51 | 0 |
18 | 2 | 150.200 | 0th->.- | Gutland | 2007-12-24 20:27:51 | 2 |
18 | 3 | 115.200 | 0th->- | Gutland | 2009-03-02 08:33:31 | 0 |
18 | 4 | 101.100 | 0th->.- | Gutland | 2007-12-24 20:27:51 | 0 |
19 | 0 | 135.175 | 0th->.- | Gutland | 2008-05-16 19:34:23 | 0 |
19 | 1 | 70.500 | 0th->.- | Gutland | 2008-05-16 19:34:23 | 0 |
19 | 2 | 159.350 | 0th->*5th | Gutland | 2008-05-28 22:51:14 | 22 |
19 | 3 | 146.775 | 0th->.- | Gutland | 2008-05-16 19:34:23 | 1 |
19 | 4 | 113.225 | 0th->.- | Gutland | 2008-05-16 19:34:23 | 0 |
20 | 0 | 143.400 | 0th->- | Gutland | 2007-12-23 23:52:48 | 0 |
20 | 1 | 135.575 | 0th->- | Gutland | 2007-12-23 23:52:48 | 0 |
20 | 2 | 121.525 | 0th->- | Gutland | 2007-12-23 23:52:48 | 1 |
20 | 3 | 151.775 | 1st->.- | Gutland | 2007-12-24 20:26:42 | 0 |
20 | 4 | 88.875 | 1st->.- | Gutland | 2007-12-24 20:26:42 | 0 |
21 | 0 | 114.750 | 1st->.- | Gutland | 2007-12-24 20:26:36 | 0 |
21 | 1 | 105.775 | 1st->.- | Gutland | 2007-12-24 20:26:36 | 1 |
21 | 2 | 155.450 | 1st->.- | Gutland | 2007-12-24 20:26:36 | 0 |
21 | 3 | 78.425 | 1st->.- | Gutland | 2007-12-24 20:26:37 | 0 |
21 | 4 | 180.525 | 1st->.- | Gutland | 2007-12-24 20:26:37 | 0 |
22 | 0 | 168.725 | 0th->.- | Gutland | 2007-12-24 20:26:33 | 0 |
22 | 1 | 118.450 | 0th->.- | Gutland | 2007-12-24 20:26:33 | 0 |
22 | 2 | 91.025 | 0th->.- | Gutland | 2007-12-24 20:26:33 | 19 |
22 | 3 | 75.550 | 0th->.- | Gutland | 2007-12-24 20:26:33 | 0 |
22 | 4 | 165.750 | 0th->.- | Gutland | 2007-12-24 20:26:33 | 0 |
23 | 0 | 117.575 | 0th->.- | Gutland | 2007-12-24 20:26:29 | 0 |
23 | 1 | 124.125 | 0th->.- | Gutland | 2007-12-24 20:26:29 | 0 |
23 | 2 | 66.300 | 0th->.- | Gutland | 2007-12-24 20:26:29 | 0 |
23 | 3 | 71.650 | 1st->.- | Gutland | 2007-12-24 20:26:29 | 0 |
23 | 4 | 127.525 | 0th->.- | Gutland | 2007-12-24 20:26:29 | 0 |
24 | 0 | 73.300 | 0th->- | Gutland | 2009-03-05 07:53:50 | 0 |
24 | 1 | 117.225 | 0th->12th | Gutland | 2009-03-05 07:53:50 | 0 |
24 | 2 | 97.575 | 0th->.- | Gutland | 2007-12-24 20:26:26 | 0 |
24 | 3 | 105.800 | 1st->.- | Gutland | 2007-12-24 20:26:26 | 0 |
24 | 4 | 114.325 | 0th->- | Gutland | 2009-03-05 08:08:53 | 0 |
25 | 0 | 65.550 | 1st->.- | Gutland | 2007-12-24 20:26:19 | 0 |
25 | 1 | 82.525 | 1st->.- | Gutland | 2007-12-24 20:26:19 | 0 |
25 | 2 | 80.725 | 0th->.- | Gutland | 2007-12-24 20:26:19 | 0 |
25 | 3 | 94.175 | 0th->.- | Gutland | 2007-12-24 20:26:19 | 0 |
25 | 4 | 81.325 | 0th->.- | Gutland | 2007-12-24 20:26:19 | 0 |
26 | 0 | 113.825 | 0th->.- | Gutland | 2007-12-24 20:26:16 | 0 |
26 | 1 | 80.725 | 0th->.- | Gutland | 2007-12-24 20:26:16 | 0 |
26 | 2 | 138.675 | 0th->.- | Gutland | 2007-12-24 20:26:17 | 0 |
26 | 3 | 78.050 | 0th->.- | Gutland | 2007-12-24 20:26:17 | 0 |
26 | 4 | 73.975 | 1st->.- | Gutland | 2007-12-24 20:26:17 | 0 |
27 | 0 | 143.825 | 0th->.- | Gutland | 2007-12-24 20:26:08 | 0 |
27 | 1 | 96.725 | 0th->.- | Gutland | 2007-12-24 20:26:08 | 0 |
27 | 2 | 112.300 | 0th->.- | Gutland | 2007-12-24 20:26:08 | 0 |
27 | 3 | 141.525 | 0th->.- | Gutland | 2007-12-24 20:26:08 | 0 |
27 | 4 | 146.400 | 0th->.- | Gutland | 2007-12-24 20:26:08 | 0 |
28 | 0 | 131.450 | 0th->.- | Gutland | 2007-12-24 20:26:05 | 0 |
28 | 1 | 106.250 | 0th->.- | Gutland | 2007-12-24 20:26:05 | 0 |
28 | 2 | 79.175 | 1st->.- | Gutland | 2007-12-24 20:26:05 | 0 |
28 | 3 | 103.600 | 1st->.- | Gutland | 2007-12-24 20:26:05 | 0 |
28 | 4 | 66.975 | 1st->.- | Gutland | 2007-12-24 20:26:05 | 0 |
29 | 0 | 152.850 | 0th->.- | Gutland | 2007-12-24 20:26:00 | 0 |
29 | 1 | 65.625 | 1st->.- | Gutland | 2007-12-24 20:26:01 | 0 |
29 | 2 | 103.250 | 0th->.- | Gutland | 2007-12-24 20:26:01 | 0 |
29 | 3 | 65.375 | 0th->.- | Gutland | 2007-12-24 20:26:01 | 0 |
29 | 4 | 78.125 | 1st->.- | Gutland | 2007-12-24 20:26:01 | 0 |
30 | 0 | 91.450 | 2nd->.- | Gutland | 2007-12-24 20:25:58 | 0 |
30 | 1 | 107.200 | 2nd->.- | Gutland | 2007-12-24 20:25:58 | 0 |
30 | 2 | 107.900 | 1st->.- | Gutland | 2007-12-24 20:25:58 | 0 |
30 | 3 | 174.325 | 1st->.- | Gutland | 2007-12-24 20:25:58 | 0 |
30 | 4 | 100.300 | 1st->.- | Gutland | 2007-12-24 20:25:58 | 0 |
31 | 0 | 216.550 | 0th->.- | Gutland | 2007-12-24 20:25:53 | 0 |
31 | 1 | 148.225 | 0th->.- | Gutland | 2007-12-24 20:25:53 | 0 |
31 | 2 | 109.475 | 1st->.- | Gutland | 2007-12-24 20:25:53 | 0 |
31 | 3 | 116.525 | 0th->.- | Gutland | 2007-12-24 20:25:53 | 0 |
31 | 4 | 177.225 | 0th->.- | Gutland | 2007-12-24 20:25:53 | 0 |
32 | 0 | 103.400 | 0th->.- | Gutland | 2007-12-24 20:25:50 | 0 |
32 | 1 | 97.475 | 0th->.- | Gutland | 2007-12-24 20:25:50 | 0 |
32 | 2 | 119.900 | 0th->.- | Gutland | 2007-12-24 20:25:50 | 0 |
32 | 3 | 139.400 | 1st->7th | Gutland | 2014-04-19 08:13:56 | 0 |
32 | 4 | 96.500 | 0th->.- | Gutland | 2007-12-24 20:25:50 | 0 |
33 | 0 | 134.975 | 0th->.- | Gutland | 2007-12-24 20:25:44 | 0 |
33 | 1 | 117.975 | 0th->.- | Gutland | 2007-12-24 20:25:44 | 1 |
33 | 2 | 140.450 | 0th->.- | Gutland | 2007-12-24 20:25:44 | 0 |
33 | 3 | 156.450 | 0th->.- | Gutland | 2007-12-24 20:25:44 | 0 |
33 | 4 | 90.600 | 0th->.- | Gutland | 2007-12-24 20:25:44 | 0 |
34 | 0 | 116.575 | 0th->.- | Gutland | 2007-12-24 20:25:41 | 0 |
34 | 1 | 119.925 | 0th->.- | Gutland | 2007-12-24 20:25:41 | 0 |
34 | 2 | 99.150 | 0th->.- | Gutland | 2007-12-24 20:25:41 | 0 |
34 | 3 | 89.450 | 0th->.- | Gutland | 2007-12-24 20:25:41 | 0 |
34 | 4 | 80.275 | 0th->.- | Gutland | 2007-12-24 20:25:41 | 0 |
35 | 0 | 140.175 | 0th->.- | Gutland | 2007-12-24 20:25:36 | 0 |
35 | 1 | 67.000 | 1st->.- | Gutland | 2007-12-24 20:25:36 | 0 |
35 | 2 | 59.975 | 1st->.- | Gutland | 2007-12-24 20:25:36 | 0 |
35 | 3 | 84.250 | 0th->.- | Gutland | 2007-12-24 20:25:36 | 0 |
35 | 4 | 106.750 | 1st->.- | Gutland | 2007-12-24 20:25:36 | 0 |
36 | 0 | 109.075 | 0th->.- | Gutland | 2007-12-24 20:25:16 | 0 |
36 | 1 | 134.875 | 0th->.- | Gutland | 2007-12-24 20:25:16 | 0 |
36 | 2 | 78.725 | 0th->.- | Gutland | 2007-12-24 20:25:16 | 0 |
36 | 3 | 51.500 | 0th->.- | Gutland | 2007-12-24 20:25:16 | 0 |
36 | 4 | 100.325 | 1st->.- | Gutland | 2007-12-24 20:25:16 | 0 |
37 | 0 | 103.025 | 0th->.- | Gutland | 2007-12-24 20:25:10 | 0 |
37 | 1 | 88.750 | 0th->.- | Gutland | 2007-12-24 20:25:10 | 0 |
37 | 2 | 86.175 | 1st->.- | Gutland | 2007-12-24 20:25:10 | 0 |
37 | 3 | 57.775 | 0th->.- | Gutland | 2007-12-24 20:25:10 | 0 |
37 | 4 | 100.100 | 0th->.- | Gutland | 2007-12-24 20:25:10 | 0 |
38 | 0 | 161.825 | 0th->.- | Gutland | 2007-12-24 20:25:08 | 0 |
38 | 1 | 97.525 | 1st->.- | Gutland | 2007-12-24 20:25:08 | 0 |
38 | 2 | 74.400 | 1st->.- | Gutland | 2007-12-24 20:25:08 | 0 |
38 | 3 | 70.975 | 1st->.- | Gutland | 2007-12-24 20:25:08 | 0 |
38 | 4 | 103.900 | 0th->.- | Gutland | 2007-12-24 20:25:08 | 0 |
39 | 0 | 77.150 | 0th->.- | Gutland | 2007-12-24 20:25:01 | 0 |
39 | 1 | 101.925 | 1st->.- | Gutland | 2007-12-24 20:25:01 | 0 |
39 | 2 | 80.350 | 0th->.- | Gutland | 2007-12-24 20:25:01 | 0 |
39 | 3 | 79.725 | 1st->.- | Gutland | 2007-12-24 20:25:01 | 1 |
39 | 4 | 89.825 | 0th->.- | Gutland | 2007-12-24 20:25:01 | 0 |
40 | 0 | 150.900 | 1st->.- | Gutland | 2007-12-24 20:24:58 | 0 |
40 | 1 | 74.400 | 1st->.- | Gutland | 2007-12-24 20:24:58 | 0 |
40 | 2 | 93.100 | 1st->.- | Gutland | 2007-12-24 20:24:58 | 0 |
40 | 3 | 117.325 | 0th->.- | Gutland | 2007-12-24 20:24:58 | 1 |
40 | 4 | 137.075 | 0th->13th | Gutland | 2008-07-07 07:31:28 | 2 |
41 | 0 | 103.150 | 0th->.- | Gutland | 2007-12-24 20:24:52 | 0 |
41 | 1 | 154.825 | 0th->.- | Gutland | 2007-12-24 20:24:52 | 0 |
41 | 2 | 141.125 | 0th->.- | Gutland | 2007-12-24 20:24:52 | 0 |
41 | 3 | 87.225 | 0th->.- | Gutland | 2007-12-24 20:24:52 | 0 |
41 | 4 | 154.225 | 0th->.- | Gutland | 2007-12-24 20:24:52 | 0 |
42 | 0 | 107.075 | 0th->.- | Gutland | 2007-12-24 20:24:49 | 0 |
42 | 1 | 96.675 | 0th->.- | Gutland | 2007-12-24 20:24:49 | 0 |
42 | 2 | 166.525 | 0th->.- | Gutland | 2007-12-24 20:24:49 | 2 |
42 | 3 | 105.750 | 0th->.- | Gutland | 2007-12-24 20:24:49 | 0 |
42 | 4 | 96.350 | 0th->.- | Gutland | 2007-12-24 20:24:49 | 0 |
43 | 0 | 119.850 | 0th->.- | Gutland | 2007-12-24 20:24:44 | 0 |
43 | 1 | 68.975 | 0th->.- | Gutland | 2007-12-24 20:24:44 | 0 |
43 | 2 | 115.600 | 0th->.- | Gutland | 2007-12-24 20:24:44 | 0 |
43 | 3 | 102.975 | 0th->.- | Gutland | 2007-12-24 20:24:44 | 0 |
43 | 4 | 118.650 | 0th->.- | Gutland | 2007-12-24 20:24:44 | 0 |
44 | 0 | 91.900 | 1st->.- | Gutland | 2007-12-24 20:24:40 | 0 |
44 | 1 | 153.850 | 0th->.- | Gutland | 2007-12-24 20:24:40 | 0 |
44 | 2 | 85.675 | 0th->.- | Gutland | 2007-12-24 20:24:40 | 0 |
44 | 3 | 107.725 | 0th->.- | Gutland | 2007-12-24 20:24:40 | 0 |
44 | 4 | 124.550 | 0th->.- | Gutland | 2007-12-24 20:24:40 | 0 |
45 | 0 | 73.150 | 0th->.- | Gutland | 2007-12-24 20:24:36 | 0 |
45 | 1 | 77.025 | 1st->.- | Gutland | 2007-12-24 20:24:36 | 0 |
45 | 2 | 102.400 | 1st->.- | Gutland | 2007-12-24 20:24:36 | 0 |
45 | 3 | 63.200 | 1st->5th | Gutland | 2012-02-21 08:38:42 | 0 |
45 | 4 | 91.600 | 1st->.- | Gutland | 2007-12-24 20:24:36 | 0 |
46 | 0 | 174.575 | 0th->.- | Gutland | 2007-12-24 20:24:31 | 0 |
46 | 1 | 129.550 | 0th->.- | Gutland | 2007-12-24 20:24:31 | 0 |
46 | 2 | 104.750 | 0th->.- | Gutland | 2007-12-24 20:24:31 | 0 |
46 | 3 | 116.975 | 0th->.- | Gutland | 2007-12-24 20:24:31 | 0 |
46 | 4 | 81.500 | 0th->.- | Gutland | 2007-12-24 20:24:31 | 0 |
47 | 0 | 148.475 | 0th->.- | Gutland | 2007-12-24 20:24:27 | 1 |
47 | 1 | 67.825 | 0th->.- | Gutland | 2007-12-24 20:24:27 | 0 |
47 | 2 | 131.075 | 0th->.- | Gutland | 2007-12-24 20:24:27 | 2 |
47 | 3 | 41.200 | 0th->.- | Gutland | 2007-12-24 20:24:27 | 0 |
47 | 4 | 75.950 | 0th->.- | Gutland | 2007-12-24 20:24:27 | 0 |
48 | 0 | 114.575 | *0th | Gutland | 2013-01-24 09:44:39 | 3 |
48 | 1 | 153.125 | 0th->.- | Gutland | 2013-01-16 01:25:21 | 0 |
48 | 2 | 83.650 | 1st->.- | Gutland | 2013-01-16 01:25:21 | 0 |
48 | 3 | 200.525 | 0th->.- | Gutland | 2013-01-16 01:25:21 | 0 |
48 | 4 | 84.350 | 0th->.- | Gutland | 2013-01-16 01:25:21 | 0 |
49 | 0 | 80.150 | 0th->.- | Gutland | 2007-12-24 20:24:20 | 1 |
49 | 1 | 135.000 | 0th->.- | Gutland | 2007-12-24 20:24:20 | 1 |
49 | 2 | 72.225 | 0th->.- | Gutland | 2007-12-24 20:24:20 | 0 |
49 | 3 | 132.275 | 0th->3rd | Gutland | 2009-03-02 08:33:25 | 0 |
49 | 4 | 53.400 | 0th->.- | Gutland | 2007-12-24 20:24:20 | 0 |
50 | 0 | 108.200 | 0th->.- | Gutland | 2007-12-24 20:24:16 | 0 |
50 | 1 | 162.475 | 0th->.- | Gutland | 2007-12-24 20:24:16 | 0 |
50 | 2 | 92.050 | 1st->.- | Gutland | 2007-12-24 20:24:16 | 0 |
50 | 3 | 223.775 | 0th->.- | Gutland | 2007-12-24 20:24:16 | 1 |
50 | 4 | 124.850 | 0th->.- | Gutland | 2007-12-24 20:24:16 | 0 |
51 | 0 | 134.600 | 0th->.- | Gutland | 2007-12-24 20:24:10 | 0 |
51 | 1 | 125.075 | 0th->.- | Gutland | 2007-12-24 20:24:10 | 0 |
51 | 2 | 95.150 | 0th->.- | Gutland | 2007-12-24 20:24:10 | 0 |
51 | 3 | 83.300 | 0th->.- | Gutland | 2007-12-24 20:24:10 | 0 |
51 | 4 | 106.800 | 0th->18th | Gutland | 2008-03-05 08:54:09 | 1 |
52 | 0 | 134.975 | 0th->.- | Gutland | 2007-12-24 20:24:09 | 0 |
52 | 1 | 64.675 | 0th->.- | Gutland | 2007-12-24 20:24:09 | 0 |
52 | 2 | 92.800 | 0th->.- | Gutland | 2007-12-24 20:24:09 | 0 |
52 | 3 | 200.500 | 0th->.- | Gutland | 2007-12-24 20:24:09 | 0 |
52 | 4 | 61.300 | 0th->.- | Gutland | 2007-12-24 20:24:09 | 0 |
53 | 0 | 114.650 | 0th->.- | Gutland | 2007-12-24 20:24:03 | 0 |
53 | 1 | 116.300 | 0th->.- | Gutland | 2007-12-24 20:24:03 | 0 |
53 | 2 | 134.500 | 0th->.- | Gutland | 2007-12-24 20:24:03 | 0 |
53 | 3 | 121.600 | 0th->.- | Gutland | 2007-12-24 20:24:03 | 0 |
53 | 4 | 66.625 | 0th->.- | Gutland | 2007-12-24 20:24:03 | 0 |
54 | 0 | 143.300 | 0th->.- | Gutland | 2007-12-24 20:24:01 | 0 |
54 | 1 | 106.575 | 0th->.- | Gutland | 2007-12-24 20:24:01 | 0 |
54 | 2 | 91.600 | 0th->.- | Gutland | 2007-12-24 20:24:01 | 0 |
54 | 3 | 81.075 | 0th->.- | Gutland | 2007-12-24 20:24:01 | 0 |
54 | 4 | 112.575 | 0th->.- | Gutland | 2007-12-24 20:24:01 | 0 |
55 | 0 | 68.050 | 0th->.- | Gutland | 2007-12-24 20:23:55 | 0 |
55 | 1 | 94.650 | 0th->.- | Gutland | 2007-12-24 20:23:55 | 0 |
55 | 2 | 89.200 | 0th->.- | Gutland | 2007-12-24 20:23:55 | 0 |
55 | 3 | 91.825 | 0th->.- | Gutland | 2007-12-24 20:23:55 | 0 |
55 | 4 | 107.150 | 0th->.- | Gutland | 2007-12-24 20:23:55 | 0 |
56 | 0 | 80.225 | 0th->.- | Gutland | 2007-12-24 20:23:54 | 0 |
56 | 1 | 69.350 | 1st->.- | Gutland | 2007-12-24 20:23:54 | 0 |
56 | 2 | 100.775 | 1st->.- | Gutland | 2007-12-24 20:23:54 | 0 |
56 | 3 | 93.100 | 0th->.- | Gutland | 2007-12-24 20:23:54 | 0 |
56 | 4 | 38.075 | 1st->.- | Gutland | 2007-12-24 20:23:54 | 0 |
57 | 0 | 125.100 | 0th->.- | Gutland | 2007-12-24 20:23:48 | 0 |
57 | 1 | 151.225 | 1st->.- | Gutland | 2007-12-24 20:23:48 | 0 |
57 | 2 | 45.125 | 0th->.- | Gutland | 2007-12-24 20:23:48 | 2 |
57 | 3 | 122.575 | 0th->.- | Gutland | 2007-12-24 20:23:48 | 0 |
57 | 4 | 97.375 | 0th->.- | Gutland | 2007-12-24 20:23:48 | 0 |
58 | 0 | 102.275 | 0th->.- | Gutland | 2007-12-24 20:23:45 | 0 |
58 | 1 | 193.100 | 0th->.- | Gutland | 2007-12-24 20:23:45 | 1 |
58 | 2 | 73.525 | 1st->.- | Gutland | 2007-12-24 20:23:45 | 0 |
58 | 3 | 83.725 | 1st->.- | Gutland | 2007-12-24 20:23:45 | 0 |
58 | 4 | 53.725 | 0th->.- | Gutland | 2007-12-24 20:23:45 | 0 |
59 | 0 | 84.675 | 5th->- | Gutland | 2007-12-24 20:23:41 | 0 |
60 | 0 | 124.125 | 0th->.- | Gutland | 2007-12-24 20:23:39 | 1 |
60 | 1 | 107.550 | 0th->.- | Gutland | 2007-12-24 20:23:39 | 0 |
60 | 2 | 94.100 | 0th->.- | Gutland | 2007-12-24 20:23:39 | 0 |
60 | 3 | 134.450 | 0th->.- | Gutland | 2007-12-24 20:23:39 | 0 |
60 | 4 | 62.425 | 0th->.- | Gutland | 2007-12-24 20:23:39 | 0 |
61 | 0 | 102.050 | 0th->.- | Gutland | 2007-12-24 20:23:34 | 0 |
61 | 1 | 181.625 | 1st->.- | Gutland | 2007-12-24 20:23:34 | 0 |
61 | 2 | 94.400 | 0th->.- | Gutland | 2007-12-24 20:23:34 | 0 |
61 | 3 | 154.625 | 0th->.- | Gutland | 2007-12-24 20:23:34 | 0 |
61 | 4 | 136.550 | 0th->.- | Gutland | 2007-12-24 20:23:34 | 0 |
62 | 0 | 144.850 | 0th->.- | Gutland | 2007-12-24 20:23:31 | 0 |
62 | 1 | 137.475 | 0th->.- | Gutland | 2007-12-24 20:23:31 | 0 |
62 | 2 | 138.825 | 0th->.- | Gutland | 2007-12-24 20:23:31 | 0 |
62 | 3 | 89.000 | 0th->.- | Gutland | 2007-12-24 20:23:31 | 0 |
